#11 Ashley Faur

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota Morris  1/30/21     22  2-4  .500  1-2  .500  1-2  .500  6.0  6.0 
NORTHWESTERN (MN)  2/6/21     19  2-10  .200  1-4  .250  1-2  .500  5.5  6.0 
MINNESOTA MORRIS  2/13/21     19  0-6  .000  0-2  .000  2-2  1.000  6.7  4.7 
at UW-Superior  2/18/21     23  0-2  .000  0-1  .000  0-0  .000  5.3  3.5 
at Martin Luther  2/20/21     20  5-9  .556  1-3  .333  1-2  .500  5.6  12  5.2 
NORTH CENTRAL (MN)  2/25/21     17  1-4  .250  0-0  .000  0-0  .000  10  6.3  4.7 
BETHANY LUTHERAN  2/27/21   25  1-3  .333  0-1  .000  1-2  .500  5.9  4.4 
UW-SUPERIOR  3/1/21   27  0-4  .000  0-3  .000  0-0  .000  5.9  3.9 
at Northwestern (MN)  3/4/21   20  1-4  .250  0-1  .000  0-2  .000  5.8  3.7 
Totals     192  12-46  .261  3-17  .176  6-12  .500  26  26  52  5.8  13  20  11  33  3.7 
 
Games played: 9      Rebounds/game: 5.8 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 26.1      Turnovers/game: 2.2 
3FG Pct: 17.6      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 1.2 
       Blocks/game: 0.2