#25 Eve Turner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota Morris  1/30/21   20  1-8  .125  0-1  .000  0-0  .000  6.0  2.0 
NORTHWESTERN (MN)  2/6/21   30  1-5  .200  1-3  .333  1-2  .500  5.5  3.0 
MINNESOTA MORRIS  2/13/21     24  6-8  .750  3-5  .600  2-4  .500  4.7  17  7.7 
at UW-Superior  2/18/21   26  2-8  .250  2-3  .667  0-0  .000  4.0  7.3 
at Martin Luther  2/20/21     16  0-1  .000  0-0  .000  0-0  .000  3.6  5.8 
NORTH CENTRAL (MN)  2/25/21   21  0-3  .000  0-3  .000  0-0  .000  3.2  4.8 
BETHANY LUTHERAN  2/27/21     22  0-7  .000  0-4  .000  2-3  .667  3.0  4.4 
UW-SUPERIOR  3/1/21     18  1-2  .500  0-0  .000  4-5  .800  3.0  4.6 
at Northwestern (MN)  3/4/21     22  1-4  .250  1-3  .333  0-0  .000  3.3  4.4 
Totals     199  12-46  .261  7-22  .318  9-14  .643  25  30  3.3  33  11  25  12  40  4.4 
 
Games played: 9      Rebounds/game: 3.3 
Points/game: 4.4      Assists/game: 1.2 
FG Pct: 26.1      Turnovers/game: 2.8 
3FG Pct: 31.8      Assist/turnover ratio: 0.4 
FT Pct: 64.3      Steals/game: 1.3 
       Blocks/game: 0.0