#32 Lizzie Altendorf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN (MN)  2/6/21     10  1-3  .333  0-1  .000  0-0  .000  0.0  2.0 
MINNESOTA MORRIS  2/13/21   12  0-3  .000  0-1  .000  1-2  .500  0.5  1.5 
at UW-Superior  2/18/21   28  5-16  .313  1-2  .500  4-5  .800  2.0  15  6.0 
at Martin Luther  2/20/21   21  3-4  .750  1-1  1.000  1-2  .500  2.5  6.5 
BETHANY LUTHERAN  2/27/21   32  3-9  .333  0-4  .000  2-3  .667  2.4  6.8 
UW-SUPERIOR  3/1/21   26  2-7  .286  2-4  .500  0-0  .000  3.2  6.7 
at Northwestern (MN)  3/4/21   26  2-6  .333  0-1  .000  0-0  .000  2.7  6.3 
Totals     155  16-48  .333  4-14  .286  8-12  .667  15  19  2.7  14  16  26  15  44  6.3 
 
Games played: 7      Rebounds/game: 2.7 
Points/game: 6.3      Assists/game: 2.3 
FG Pct: 33.3      Turnovers/game: 3.7 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 2.1 
       Blocks/game: 0.1