#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Minnesota Morris  1/30/21     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHWESTERN (MN)  2/6/21     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
MINNESOTA MORRIS  2/13/21     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at UW-Superior  2/18/21     0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
at Martin Luther  2/20/21     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
NORTH CENTRAL (MN)  2/25/21     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
BETHANY LUTHERAN  2/27/21     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
UW-SUPERIOR  3/1/21     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Northwestern (MN)  3/4/21     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  22  24  46  5.1  0.0 
 
Games played: 9      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0