Hannah JohnsonSo.
20 rounds, 89.50 scoring average, 12 tournaments.
| Tournament | Dates | Scores | To par | Finish |
|---|---|---|---|---|
| Twin Ports Collegiate | 8/31–9/1/2018 | 83-86 = 169 | +26 | 3rd of 40 |
| UMAC Preview | 9/6/2018 | 95 | +23 | T7th of 41 |
| Georgianni Invite | 9/9–10/2018 | 95-93 = 188 | +44 | T4th of 16 |
| Saint Mary's Invitational | 9/15–16/2018 | 96-93 = 189 | +47 | T17th of 35 |
| North Central University Invite | 9/18/2018 | 89 | +18 | 1st of 35 |
| UW-Stout Fall Invitational | 9/21/2018 | 83 | +12 | T4th of 33 |
| Viking Invite | 9/28–29/2018 | 92-91 = 183 | +40 | T5th of 31 |
| UMAC Championship | 10/4–6/2018 | 84-89-86 = 259 | +43 | 1st of 37 |
| Falcon Spring Invite | 4/19/2019 | 90 | +18 | 1st of 23 |
| Saint Mary's Invitational | 4/28/2019 | 93 | +21 | T13th of 35 |
| Crown Invitational | 4/29/2019 | 82 | +10 | 2nd of 17 |
| NCAA Division III Championship | 5/14–17/2019 | 94-91-85-DNC = 270 | +54 | – |
| Season | 1790 strokes | +18 |
