#14 Libby Guzzo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  AUGSBURG COLLEGE   3-0  1  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0 
Nov 07, 2010  CONCORDIA-MOORHEAD   4-5  2  0  1  1  2  .000  -1  2/4  0  0  0  0  0  0  0 
Nov 09, 2010  at UW-Superior   1-2  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2010  LAKE FOREST   0-3  4  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 13, 2010  LAKE FOREST   1-1  5  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Nov 16, 2010  UW-SUPERIOR   2-3  6  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 19, 2010  CONCORDIA (WIS.)   0-3  7  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 20, 2010  CONCORDIA (WIS.)   1-0  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Dec 04, 2010  at Adrian College   0-3  9  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 05, 2010  at Adrian College   1-5  10  0  0  0  7  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  at Finlandia University  5-0  11  1  1  2  3  .042  +1  0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Finlandia University  3-1  12  1  0  1  3  .074  0   2/4  1  0  0  1  0  0  0 
Jan 08, 2011  vs Bethel University   2-3  13  1  0  1  1  .107  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2011  SAINT BENEDICT   5-2  14  1  0  1  3  .129  0   1/2  1  0  0  0  0  0  0 
Jan 14, 2011  MARIAN UNIVERSITY   6-0  15  1  1  2  2  .152  +2  2/12  1  0  0  0  0  0  0 
Jan 15, 2011  MARIAN UNIVERSITY   4-3  16  0  1  1  3  .139  +1  1/2  0  0  0  0  0  0  0 
Jan 21, 2011  at UW-River Falls   2-4  17  1  0  1  0  .167  0   2/4  0  0  0  0  0  0  1 
Jan 22, 2011  at UW-River Falls   0-1  18  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2011  UW-STEVENS POINT   0-1  19  0  0  0  3  .154  0   2/4  0  0  0  0  0  0  0 
Feb 05, 2011  UW-STEVENS POINT   2-3  20  1  1  2  5  .159  0   0/0  1  0  0  0  0  0  0 
Feb 11, 2011  at St. Norbert College   0-2  21  0  0  0  0  .159  0   1/2  0  0  0  0  0  0  0 
Feb 12, 2011  at St. Norbert College   1-2  22  0  0  0  0  .159  0   2/4  0  0  0  0  0  0  0 
Feb 18, 2011  UW-EAU CLAIRE   1-1  23  0  0  0  3  .149  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2011  UW-EAU CLAIRE   2-3  24  0  0  0  0  .149  0   1/2  0  0  0  0  0  0  0 
Totals        24  7  5  12  47  .149  -3  25/58  4  0  0  1  0  0  1 

 
Games played: 24
Shots per game: 1.96
Goals per game: 0.29
Assists per game: 0.21
Points per game: 0.50