# 2 Briget Cojocar  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  AUGSBURG COLLEGE   3-0  1  0  2  2  0  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 07, 2010  CONCORDIA-MOORHEAD   4-5  2  1  0  1  6  .167  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2010  at UW-Superior   1-2  3  1  0  1  1  .286  0   0/0  1  0  0  0  0  0  0 
Nov 12, 2010  LAKE FOREST   0-3  4  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2010  LAKE FOREST   1-1  5  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2010  UW-SUPERIOR   2-3  6  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  CONCORDIA (WIS.)   0-3  7  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2010  CONCORDIA (WIS.)   1-0  8  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Adrian College   0-3  9  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2010  at Adrian College   1-5  10  0  1  1  1  .182  +1  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  at Finlandia University  5-0  11  0  2  2  1  .167  +2  0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Finlandia University  3-1  12  0  1  1  2  .143  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2011  vs Saint Anselm College  2-3  13  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0 
Jan 08, 2011  vs Bethel University   2-3  14  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  SAINT BENEDICT   5-2  15  1  0  1  1  .188  0   0/0  0  0  0  1  0  0  0 
Jan 14, 2011  MARIAN UNIVERSITY   6-0  16  0  1  1  1  .176  +3  0/0  0  0  0  0  0  0  0 
Jan 15, 2011  MARIAN UNIVERSITY   4-3  17  0  0  0  0  .176  -1  1/2  0  0  0  0  0  0  0 
Jan 21, 2011  at UW-River Falls   2-4  18  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at UW-River Falls   0-1  19  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2011  UW-STEVENS POINT   0-1  20  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  UW-STEVENS POINT   2-3  21  0  0  0  1  .158  +1  1/2  0  0  0  0  0  0  0 
Feb 11, 2011  at St. Norbert College   0-2  22  0  0  0  0  .158  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at St. Norbert College   1-2  23  0  0  0  0  .158  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  UW-EAU CLAIRE   1-1  24  0  0  0  0  .158  -1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  UW-EAU CLAIRE   2-3  25  0  0  0  1  .150  -1  0/0  0  0  0  0  0  0  0 
Totals        25  3  7  10  20  .150  +6  3/6  1  0  0  1  0  0  0 

 
Games played: 25
Shots per game: 0.80
Goals per game: 0.12
Assists per game: 0.28
Points per game: 0.40