#20 Frankie Bergman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2010  AUGSBURG COLLEGE   3-0  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2010  CONCORDIA-MOORHEAD   4-5  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2010  at UW-Superior   1-2  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2010  LAKE FOREST   0-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  LAKE FOREST   1-1  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2010  UW-SUPERIOR   2-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  CONCORDIA (WIS.)   0-3  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2010  CONCORDIA (WIS.)   1-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Adrian College   0-3  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Dec 05, 2010  at Adrian College   1-5  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  at Finlandia University  5-0  11  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 12, 2010  at Finlandia University  3-1  12  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Jan 07, 2011  vs Saint Anselm College  2-3  13  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 08, 2011  vs Bethel University   2-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2011  SAINT BENEDICT   5-2  15  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 14, 2011  MARIAN UNIVERSITY   6-0  16  3  0  3  5  .125  +4  0/0  0  0  0  0  0  1  0 
Jan 15, 2011  MARIAN UNIVERSITY   4-3  17  0  0  0  1  .120  +2  0/0  0  0  0  0  0  0  0 
Jan 21, 2011  at UW-River Falls   2-4  18  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  at UW-River Falls   0-1  19  0  0  0  0  .120  0   1/2  0  0  0  0  0  0  0 
Feb 04, 2011  UW-STEVENS POINT   0-1  20  0  0  0  3  .107  0   1/2  0  0  0  0  0  0  0 
Feb 05, 2011  UW-STEVENS POINT   2-3  21  0  0  0  1  .103  -2  1/2  0  0  0  0  0  0  0 
Feb 11, 2011  at St. Norbert College   0-2  22  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  at St. Norbert College   1-2  23  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  UW-EAU CLAIRE   1-1  24  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2011  UW-EAU CLAIRE   2-3  25  0  1  1  0  .100  0   0/0  0  0  0  0  0  0  0 
Totals        25  3  1  4  30  .100  +3  7/14  0  0  0  0  0  1  0 

 
Games played: 25
Shots per game: 1.20
Goals per game: 0.12
Assists per game: 0.04
Points per game: 0.16