#22 Alana Levido  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 05, 2011  at UW-Eau Claire   4-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2011  at UW-Eau Claire   4-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2011  UW-RIVER FALLS   2-6  3  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2011  UW-RIVER FALLS   2-5  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 18, 2011  FINLANDIA   7-1  5  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 19, 2011  FINLANDIA   9-0  6  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Marian University   4-3  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Marian University   5-0  8  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 11, 2011  ADRIAN COLLEGE   4-3  9  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2011  ADRIAN COLLEGE   2-2  10  1  0  1  6  .100  -1  0/0  1  0  0  0  0  0  0  0 
Jan 03, 2012  ST. OLAF   4-3  11  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Saint Anselm   2-5  12  0  1  1  0  .083  -1  1/2  0  0  0  0  0  0  0  0 
Jan 07, 2012  vs Salve Regina   4-3  13  0  1  1  0  .083  0   1/2  0  0  0  0  0  0  0  0 
Jan 14, 2012  at Augsburg College   2-2  14  0  0  0  4  .062  -1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2012  at Augsburg College   1-1  15  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UW-Stevens Point   0-2  16  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at UW-Stevens Point   3-2  17  0  0  0  0  .053  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2012  ST. NORBERT   1-2  18  0  1  1  4  .043  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2012  ST. NORBERT   5-3  19  0  0  0  4  .037  +3  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  at Lake Forest College   2-2  20  1  0  1  9  .056  0   1/2  1  0  0  0  0  0  0  0 
Feb 05, 2012  at Lake Forest College   0-1  21  0  0  0  1  .054  -1  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  at Concordia Wisconsin   2-2  22  0  0  0  0  .054  -2  1/2  0  0  0  0  0  0  0  0 
Feb 11, 2012  at Concordia Wisconsin   4-2  23  0  0  0  0  .054  0   1/2  0  0  0  0  0  0  0  0 
Feb 17, 2012  UW-SUPERIOR   2-4  24  0  0  0  2  .051  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  at UW-Superior   4-3  25  0  1  1  4  .047  +2  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Lake Forest College   2-4  26  0  0  0  1  .045  -2  1/2  0  0  0  0  0  0  0  0 
Feb 26, 2012  at Lake Forest College   1-3  27  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0  0 
Totals        27  2  8  10  45  .044  -5  11/22  2  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 1.67
Goals per game: 0.07
Assists per game: 0.30
Points per game: 0.37