#24 Nina Waidacher  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 05, 2011  at UW-Eau Claire   4-3  1  0  3  3  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2011  at UW-Eau Claire   4-3  2  2  1  3  0  .000  0   1/2  0  0  0  1  0  0  0  0 
Nov 11, 2011  UW-RIVER FALLS   2-6  3  1  0  1  6  .500  0   0/0  0  0  0  0  0  0  1  0 
Nov 12, 2011  UW-RIVER FALLS   2-5  4  1  1  2  7  .308  +1  2/4  0  0  0  0  0  0  0  0 
Nov 18, 2011  FINLANDIA   7-1  5  2  1  3  8  .286  +4  1/2  0  0  0  0  0  0  0  0 
Nov 19, 2011  FINLANDIA   9-0  6  2  1  3  10  .258  +4  0/0  1  0  0  0  0  0  0  0 
Dec 02, 2011  at Marian University   4-3  7  0  1  1  11  .190  0   1/2  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Marian University   5-0  8  3  0  3  6  .229  0   0/0  0  0  0  0  0  1  0  0 
Dec 11, 2011  ADRIAN COLLEGE   4-3  9  2  1  3  4  .250  +2  1/2  1  0  0  0  0  0  0  0 
Dec 12, 2011  ADRIAN COLLEGE   2-2  10  0  0  0  2  .241  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UW-Stevens Point   0-2  11  0  0  0  2  .232  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at UW-Stevens Point   3-2  12  0  0  0  0  .232  0   1/2  0  0  0  0  0  0  0  0 
Jan 28, 2012  ST. NORBERT   1-2  13  1  0  1  3  .237  -2  1/2  1  0  0  0  0  0  0  0 
Jan 29, 2012  ST. NORBERT   5-3  14  0  3  3  4  .222  +3  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  at Lake Forest College   2-2  15  0  1  1  4  .209  0   1/2  0  0  0  0  0  0  0  0 
Feb 05, 2012  at Lake Forest College   0-1  16  0  0  0  0  .209  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  at Concordia Wisconsin   2-2  17  1  1  2  0  .224  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  at Concordia Wisconsin   4-2  18  2  1  3  0  .254  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  UW-SUPERIOR   2-4  19  0  1  1  4  .239  +1  1/2  0  0  0  0  0  0  0  0 
Feb 18, 2012  at UW-Superior   4-3  20  1  2  3  6  .234  +3  1/2  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Lake Forest College   2-4  21  0  0  0  4  .222  -3  1/2  0  0  0  0  0  0  0  0 
Feb 26, 2012  at Lake Forest College   1-3  22  0  0  0  2  .217  -1  0/0  0  0  0  0  0  0  0  0 
Totals        22  18  18  36  83  .217  +12  12/24  3  0  0  1  0  1  1  0 

 
Games played: 22
Shots per game: 3.77
Goals per game: 0.82
Assists per game: 0.82
Points per game: 1.64