#25 Cara McMannis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 05, 2011  at UW-Eau Claire   4-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2011  at UW-Eau Claire   4-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2011  UW-RIVER FALLS   2-6  3  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 12, 2011  UW-RIVER FALLS   2-5  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2011  FINLANDIA   7-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2011  FINLANDIA   9-0  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Marian University   4-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  at Marian University   5-0  8  1  0  1  1  .250  0   0/0  0  0  0  1  0  0  0  0 
Dec 11, 2011  ADRIAN COLLEGE   4-3  9  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2011  ADRIAN COLLEGE   2-2  10  0  0  0  1  .200  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2012  ST. OLAF   4-3  11  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Saint Anselm   2-5  12  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  vs Salve Regina   4-3  13  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2012  at Augsburg College   1-1  14  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  at UW-Stevens Point   0-2  15  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Jan 21, 2012  at UW-Stevens Point   3-2  16  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  ST. NORBERT   1-2  17  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2012  ST. NORBERT   5-3  18  0  1  1  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  at Lake Forest College   2-2  19  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2012  at Lake Forest College   0-1  20  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  at Concordia Wisconsin   2-2  21  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  at Concordia Wisconsin   4-2  22  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  UW-SUPERIOR   2-4  23  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  at UW-Superior   4-3  24  0  0  0  0  .077  -1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  at Lake Forest College   2-4  25  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2012  at Lake Forest College   1-3  26  0  1  1  0  .077  +1  0/0  0  0  0  0  0  0  0  0 
Totals        26  1  2  3  13  .077  -3  1/2  0  0  0  1  0  0  0  0 

 
Games played: 26
Shots per game: 0.50
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.12