![]() |
| # 6 Alex Blair |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 05, 2011 | at UW-Eau Claire | 4-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2011 | at UW-Eau Claire | 4-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | UW-RIVER FALLS | 2-6 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | UW-RIVER FALLS | 2-5 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | FINLANDIA | 7-1 | 5 | 0 | 0 | 0 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | FINLANDIA | 9-0 | 6 | 0 | 1 | 1 | 3 | .000 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at Marian University | 4-3 | 7 | 1 | 0 | 1 | 3 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Marian University | 5-0 | 8 | 0 | 0 | 0 | 5 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2011 | ADRIAN COLLEGE | 4-3 | 9 | 0 | 0 | 0 | 1 | .053 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2011 | ADRIAN COLLEGE | 2-2 | 10 | 0 | 1 | 1 | 2 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2012 | ST. OLAF | 4-3 | 11 | 0 | 0 | 0 | 1 | .045 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | at Saint Anselm | 2-5 | 12 | 1 | 0 | 1 | 3 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | vs Salve Regina | 4-3 | 13 | 1 | 1 | 2 | 3 | .107 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | at Augsburg College | 2-2 | 14 | 0 | 1 | 1 | 3 | .097 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2012 | at Augsburg College | 1-1 | 15 | 0 | 0 | 0 | 1 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at UW-Stevens Point | 0-2 | 16 | 0 | 0 | 0 | 3 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at UW-Stevens Point | 3-2 | 17 | 0 | 2 | 2 | 0 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | ST. NORBERT | 1-2 | 18 | 0 | 0 | 0 | 1 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2012 | ST. NORBERT | 5-3 | 19 | 0 | 0 | 0 | 0 | .083 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 04, 2012 | at Lake Forest College | 2-2 | 20 | 0 | 0 | 0 | 4 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2012 | at Lake Forest College | 0-1 | 21 | 0 | 0 | 0 | 3 | .070 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2012 | at Concordia Wisconsin | 2-2 | 22 | 0 | 1 | 1 | 0 | .070 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | at Concordia Wisconsin | 4-2 | 23 | 0 | 0 | 0 | 0 | .070 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | UW-SUPERIOR | 2-4 | 24 | 1 | 0 | 1 | 4 | .085 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | at UW-Superior | 4-3 | 25 | 0 | 0 | 0 | 3 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2012 | at Lake Forest College | 2-4 | 26 | 0 | 0 | 0 | 5 | .073 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2012 | at Lake Forest College | 1-3 | 27 | 0 | 0 | 0 | 7 | .065 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 11 | 62 | .065 | +4 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 27 Shots per game: 2.30 Goals per game: 0.15 Assists per game: 0.26 Points per game: 0.41 |