#15 Monika Waidacher  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  0  0  0  3  .000  0   3/6  0  0  0  0  0  0  0 
Nov 03, 2012  CONCORDIA (WIS.)   8-1  2  1  1  2  3  .167  +2  0/0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Norbert College   2-4  3  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Norbert College   6-1  4  0  1  1  0  .167  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2012  HAMLINE UNIVERSITY   4-4  5  0  1  1  9  .067  +2  1/2  0  0  0  0  0  0  0 
Nov 20, 2012  vs Saint Mary's   2-1  6  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  7  0  0  0  3  .050  0   1/2  0  0  0  0  0  0  0 
Dec 01, 2012  ADRIAN COLLEGE   4-8  8  3  1  4  8  .143  0   0/0  1  0  0  0  0  1  0 
Dec 07, 2012  UW-STEVENS POINT   7-3  9  2  0  2  6  .176  +3  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  UW-STEVENS POINT   3-2  10  0  0  0  3  .162  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Finlandia University  7-0  11  0  2  2  5  .143  +3  0/0  0  0  0  0  0  0  0 
Jan 13, 2013  at Finlandia University  8-0  12  2  1  3  7  .163  +3  0/0  0  0  0  0  0  0  1 
Jan 18, 2013  UW-SUPERIOR   1-3  13  0  0  0  1  .160  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-Superior   3-3  14  0  0  0  1  .157  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  15  1  0  1  4  .164  +1  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  LAKE FOREST   2-3  16  0  1  1  0  .164  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  17  1  1  2  3  .172  +1  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  18  0  0  0  3  .164  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-River Falls   3-5  19  1  1  2  2  .175  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at UW-River Falls   2-5  20  0  0  0  0  .175  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  21  1  2  3  2  .185  +2  0/0  0  0  0  1  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  22  0  0  0  4  .174  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Lake Forest   2-0  23  0  0  0  0  .174  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Lake Forest   2-1  24  1  0  1  5  .176  +1  0/0  0  0  0  1  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  25  0  0  0  1  .173  0   1/2  0  0  0  0  0  0  0 
Totals        25  13  12  25  75  .173  +17  7/14  1  0  0  2  0  1  1 

 
Games played: 25
Shots per game: 3.00
Goals per game: 0.52
Assists per game: 0.48
Points per game: 1.00