#19 Michelle Rebeck  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 03, 2012  CONCORDIA (WIS.)   8-1  2  0  4  4  3  .000  +3  0/0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Norbert College   2-4  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Norbert College   6-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2012  vs Saint Mary's   2-1  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  6  1  0  1  2  .143  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2012  ADRIAN COLLEGE   4-8  7  0  0  0  0  .143  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  UW-STEVENS POINT   7-3  8  1  0  1  2  .222  +3  0/0  0  0  0  1  0  0  0 
Dec 08, 2012  UW-STEVENS POINT   3-2  9  0  0  0  1  .200  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Olaf College   0-4  10  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Catherine   2-1  11  0  0  0  2  .167  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2013  ST. CATHERINE   4-1  12  1  0  1  4  .188  +1  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Finlandia University  7-0  13  0  0  0  0  .188  +1  1/2  0  0  0  0  0  0  0 
Jan 13, 2013  at Finlandia University  8-0  14  0  0  0  2  .167  +1  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  UW-SUPERIOR   1-3  15  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-Superior   3-3  16  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  17  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  LAKE FOREST   2-3  18  0  0  0  1  .158  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  19  0  0  0  1  .150  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  20  0  0  0  6  .115  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-River Falls   3-5  21  0  0  0  2  .107  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at UW-River Falls   2-5  22  0  0  0  0  .107  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  23  0  0  0  0  .107  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  24  0  0  0  3  .097  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Lake Forest   2-0  25  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Lake Forest   2-1  26  0  2  2  4  .083  +2  0/0  0  0  0  0  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  27  0  0  0  4  .075  +1  2/4  0  0  0  0  0  0  0 
Totals        27  3  6  9  40  .075  +7  6/12  0  0  0  1  0  0  0 

 
Games played: 27
Shots per game: 1.48
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.33