# 2 Briget Cojocar  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2012  HAMLINE UNIVERSITY   4-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 01, 2012  ADRIAN COLLEGE   4-8  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Olaf College   0-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Catherine   2-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2013  ST. CATHERINE   4-1  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Finlandia University  7-0  8  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 13, 2013  at Finlandia University  8-0  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2013  UW-SUPERIOR   1-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-Superior   3-3  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  LAKE FOREST   2-3  13  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  14  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-River Falls   3-5  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at UW-River Falls   2-5  17  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  19  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Lake Forest   2-0  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Lake Forest   2-1  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  22  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Totals        22  0  3  3  12  .000  -2  0/0  0  0  0  0  0  0  0 

 
Games played: 22
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14