#24 Nina Waidacher  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  0  2  2  5  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  CONCORDIA (WIS.)   8-1  2  1  1  2  5  .100  0   0/0  1  0  0  0  0  0  0 
Nov 09, 2012  at St. Norbert College   2-4  3  1  0  1  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Norbert College   6-1  4  1  3  4  0  .300  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2012  HAMLINE UNIVERSITY   4-4  5  0  1  1  5  .200  +1  0/0  0  0  0  0  0  0  0 
Nov 20, 2012  vs Saint Mary's   2-1  6  1  1  2  6  .190  +1  0/0  0  0  0  1  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  7  0  0  0  5  .154  -1  1/2  0  0  0  0  0  0  0 
Dec 01, 2012  ADRIAN COLLEGE   4-8  8  1  2  3  6  .156  0   1/2  1  0  0  0  0  0  0 
Dec 07, 2012  UW-STEVENS POINT   7-3  9  3  1  4  5  .216  +4  0/0  0  0  1  0  0  1  0 
Dec 08, 2012  UW-STEVENS POINT   3-2  10  1  0  1  5  .214  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Finlandia University  7-0  11  1  1  2  5  .213  +3  0/0  0  0  0  0  0  0  0 
Jan 13, 2013  at Finlandia University  8-0  12  1  2  3  4  .216  +3  0/0  1  0  0  0  0  0  0 
Jan 18, 2013  UW-SUPERIOR   1-3  13  0  0  0  2  .208  0   2/4  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-Superior   3-3  14  1  0  1  4  .211  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  15  0  0  0  3  .200  -3  1/2  0  0  0  0  0  0  0 
Jan 26, 2013  LAKE FOREST   2-3  16  0  0  0  1  .197  -1  1/2  0  0  0  0  0  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  17  0  2  2  11  .167  +3  2/4  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  18  0  0  0  6  .154  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-River Falls   3-5  19  1  2  3  2  .162  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at UW-River Falls   2-5  20  1  1  2  5  .165  -1  2/4  1  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  21  1  2  3  6  .165  +2  3/6  1  0  0  0  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  22  0  2  2  9  .150  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Lake Forest   2-0  23  1  0  1  5  .152  +1  0/0  0  0  1  0  0  0  0 
Feb 23, 2013  at Lake Forest   2-1  24  0  0  0  6  .144  -1  0/0  0  0  0  0  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  25  0  1  1  4  .139  +1  0/0  0  0  0  0  0  0  0 
Totals        25  16  24  40  115  .139  +10  14/28  5  0  2  1  0  1  0 

 
Games played: 25
Shots per game: 4.60
Goals per game: 0.64
Assists per game: 0.96
Points per game: 1.60