#28 Gina Dodge  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  1  2  3  9  .111  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  CONCORDIA (WIS.)   8-1  2  0  0  0  2  .091  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Norbert College   2-4  3  0  1  1  0  .091  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Norbert College   6-1  4  1  0  1  0  .182  0   0/0  1  0  0  0  0  0  0 
Nov 13, 2012  HAMLINE UNIVERSITY   4-4  5  1  1  2  6  .176  +1  1/2  0  0  0  0  0  0  0 
Nov 20, 2012  vs Saint Mary's   2-1  6  1  0  1  6  .174  0   1/2  0  0  0  0  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  7  0  1  1  1  .167  0   1/2  0  0  0  0  0  0  0 
Dec 01, 2012  ADRIAN COLLEGE   4-8  8  0  0  0  2  .154  -1  1/2  0  0  0  0  0  0  0 
Dec 07, 2012  UW-STEVENS POINT   7-3  9  0  1  1  0  .154  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  UW-STEVENS POINT   3-2  10  0  0  0  6  .125  -1  1/2  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Olaf College   0-4  11  0  0  0  3  .114  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Catherine   2-1  12  0  1  1  4  .103  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2013  ST. CATHERINE   4-1  13  1  2  3  3  .119  +2  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Finlandia University  7-0  14  3  0  3  10  .154  +3  0/0  0  1  0  0  0  1  0 
Jan 13, 2013  at Finlandia University  8-0  15  2  0  2  8  .167  +3  0/0  0  0  0  1  0  0  0 
Jan 18, 2013  UW-SUPERIOR   1-3  16  0  0  0  1  .164  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-Superior   3-3  17  0  1  1  3  .156  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  18  0  1  1  5  .145  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  LAKE FOREST   2-3  19  1  0  1  4  .151  -1  1/2  1  0  0  0  0  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  20  1  1  2  5  .154  +1  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  21  0  0  0  6  .143  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-River Falls   3-5  22  0  0  0  2  .140  -1  1/2  0  0  0  0  0  0  0 
Feb 09, 2013  at UW-River Falls   2-5  23  0  0  0  4  .133  -1  1/2  0  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  24  1  1  2  5  .137  +2  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  25  2  0  2  2  .155  -1  1/2  2  0  0  0  0  0  0 
Feb 22, 2013  at Lake Forest   2-0  26  0  0  0  14  .135  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Lake Forest   2-1  27  0  0  0  1  .134  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  28  1  0  1  5  .137  0   0/0  0  0  0  0  0  0  0 
Totals        28  16  13  29  117  .137  +6  10/20  4  1  0  1  0  1  0 

 
Games played: 28
Shots per game: 4.18
Goals per game: 0.57
Assists per game: 0.46
Points per game: 1.04