# 8 Michelle Fischer  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  CONCORDIA (WIS.)   8-1  2  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Norbert College   2-4  3  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Norbert College   6-1  4  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2012  HAMLINE UNIVERSITY   4-4  5  0  1  1  5  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2012  vs Saint Mary's   2-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  7  1  1  2  2  .083  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2012  ADRIAN COLLEGE   4-8  8  0  2  2  1  .077  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  UW-STEVENS POINT   7-3  9  0  5  5  1  .071  +4  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  UW-STEVENS POINT   3-2  10  0  1  1  1  .067  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Olaf College   0-4  11  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Catherine   2-1  12  1  0  1  5  .091  +1  0/0  0  0  0  1  0  0  0 
Jan 08, 2013  ST. CATHERINE   4-1  13  0  2  2  1  .087  +1  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Finlandia University  7-0  14  1  2  3  4  .111  +2  0/0  1  0  0  1  0  0  0 
Jan 13, 2013  at Finlandia University  8-0  15  1  3  4  5  .125  +3  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  UW-SUPERIOR   1-3  16  0  0  0  2  .118  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-Superior   3-3  17  0  1  1  2  .111  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  18  0  0  0  3  .103  -3  0/0  0  0  0  0  0  0  0 
Jan 26, 2013  LAKE FOREST   2-3  19  0  0  0  3  .095  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  20  2  2  4  3  .133  +3  0/0  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  21  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-River Falls   3-5  22  1  1  2  2  .146  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at UW-River Falls   2-5  23  0  2  2  5  .132  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  24  1  0  1  8  .131  +2  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  25  0  2  2  3  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Lake Forest   2-0  26  0  1  1  3  .119  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Lake Forest   2-1  27  0  0  0  0  .119  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  28  0  1  1  0  .119  +1  0/0  0  0  0  0  0  0  0 
Totals        28  8  30  38  67  .119  +12  1/2  1  0  0  2  0  0  0 

 
Games played: 28
Shots per game: 2.39
Goals per game: 0.29
Assists per game: 1.07
Points per game: 1.36