#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 03, 2012  CONCORDIA (WIS.)   8-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2012  at St. Norbert College   2-4  3  0  0  0  38  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  at St. Norbert College   6-1  4  0  0  0  30  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2012  HAMLINE UNIVERSITY   4-4  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 20, 2012  vs Saint Mary's   2-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2012  ADRIAN COLLEGE   4-8  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2012  UW-STEVENS POINT   7-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  UW-STEVENS POINT   3-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Olaf College   0-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at St. Catherine   2-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2013  ST. CATHERINE   4-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2013  UW-SUPERIOR   1-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  LAKE FOREST   2-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-River Falls   3-5  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at UW-River Falls   2-5  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Lake Forest   2-0  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Lake Forest   2-1  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  25  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Totals        25  0  0  0  68  .000  0   3/6  0  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 2.72
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 03, 2012  CONCORDIA (WIS.)   8-1  1  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 13, 2012  HAMLINE UNIVERSITY   4-4  2  2:22  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 30, 2012  ADRIAN COLLEGE   2-4  3  2:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 07, 2012  UW-STEVENS POINT   7-3  4  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 08, 2012  UW-STEVENS POINT   3-2  5  1:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 04, 2013  at St. Olaf College   0-4  6  0:10  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 18, 2013  UW-SUPERIOR   1-3  7  0:23  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 25, 2013  LAKE FOREST   1-4  8  0:36  0  2  0.00  0  .000  0  0  0  0  0  2  0  0 
Feb 01, 2013  UW-EAU CLAIRE   6-3  9  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 02, 2013  UW-EAU CLAIRE   0-0  10  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 15, 2013  MARIAN UNIVERSITY   7-2  11  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 16, 2013  MARIAN UNIVERSITY   4-2  12  0:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 01, 2013  vs St. Norbert College   1-2  13  1:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        13  8:16  0  3  0.00  0  .000  0  0  0  0  0  3  0  0