![]() |
| #19 Michelle Rebeck |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 11/1/2013 | at UW-Eau Claire | 2-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2013 | at UW-Eau Claire | 4-0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/8/2013 | FINLANDIA | 10-0 | 3 | 0 | 1 | 1 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2013 | FINLANDIA | 10-2 | 4 | 0 | 2 | 2 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2013 | at St. Norbert | 3-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2013 | at St. Norbert | 4-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2013 | LAKE FOREST | 6-6 | 7 | 1 | 0 | 1 | 4 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2013 | LAKE FOREST | 8-2 | 8 | 0 | 1 | 1 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2013 | at Saint Mary's | 2-1 | 9 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2013 | ADRIAN | 7-3 | 10 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2013 | ADRIAN | 2-3 | 11 | 0 | 0 | 0 | 0 | .077 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2014 | at Marian | 6-3 | 12 | 0 | 0 | 0 | 3 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2014 | at Marian | 2-5 | 13 | 1 | 0 | 1 | 5 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/2014 | UW-SUPERIOR | 0-2 | 14 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2014 | at UW-River Falls | 0-2 | 15 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/2014 | at UW-River Falls | 0-3 | 16 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2014 | at Concordia Wisconsin | 3-1 | 17 | 0 | 0 | 0 | 2 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2014 | at Concordia Wisconsin | 3-3 | 18 | 0 | 0 | 0 | 1 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2014 | at Adrian | 1-0 | 19 | 0 | 0 | 0 | 2 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2014 | at Lake Forest | 2-4 | 20 | 0 | 1 | 1 | 2 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2014 | CONCORDIA WISCONSIN | 3-0 | 21 | 1 | 0 | 1 | 2 | .097 | +1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2014 | MARIAN | 5-1 | 22 | 0 | 0 | 0 | 1 | .094 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2014 | FINLANDIA | 4-0 | 23 | 0 | 0 | 0 | 4 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2014 | at UW-Superior | 3-2 | 24 | 0 | 1 | 1 | 2 | .079 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2014 | at St. Norbert | 1-2 | 25 | 0 | 0 | 0 | 0 | .079 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2014 | vs St. Norbert | 2-3 | 26 | 1 | 0 | 1 | 1 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 10 | 39 | .103 | +7 | 6/12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 26 Shots per game: 1.50 Goals per game: 0.15 Assists per game: 0.23 Points per game: 0.38 |