![]() |
| #29 Nikki Logergren |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/13/2015 | ST. NORBERT | 5-4 | 1 | 0 | 1 | 1 | 2 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/2015 | ST. NORBERT | 5-3 | 2 | 0 | 1 | 1 | 2 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/2015 | ADRIAN | 0-3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2015 | CONCORDIA WISCONSIN | 3-1 | 4 | 1 | 0 | 1 | 5 | .091 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/15/2016 | LAKE FOREST | 1-2 | 5 | 0 | 0 | 0 | 0 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/2016 | LAKE FOREST | 1-3 | 6 | 0 | 0 | 0 | 0 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/22/2016 | at St. Norbert | 2-3 | 7 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/23/2016 | at St. Norbert | 3-4 | 8 | 0 | 0 | 0 | 0 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/29/2016 | MARIAN | 7-4 | 9 | 1 | 1 | 2 | 3 | .143 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/30/2016 | MARIAN | 1-2 | 10 | 0 | 0 | 0 | 3 | .118 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/5/2016 | at Adrian | 2-2 | 11 | 1 | 1 | 2 | 5 | .136 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/6/2016 | at Adrian | 2-3 | 12 | 0 | 0 | 0 | 3 | .120 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/12/2016 | at Concordia Wisconsin | 1-0 | 13 | 0 | 0 | 0 | 1 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/13/2016 | at Concordia Wisconsin | 1-1 | 14 | 0 | 0 | 0 | 4 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/17/2016 | UW-RIVER FALLS | 2-3 | 15 | 1 | 0 | 1 | 1 | .129 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/19/2016 | FINLANDIA | 7-1 | 16 | 1 | 0 | 1 | 4 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/20/2016 | FINLANDIA | 5-1 | 17 | 0 | 2 | 2 | 5 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/27/2016 | at Adrian | 1-4 | 18 | 0 | 0 | 0 | 1 | .122 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/28/2016 | at Adrian | 0-4 | 19 | 0 | 0 | 0 | 3 | .114 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 6 | 11 | 44 | .114 | +1 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 19 Shots per game: 2.32 Goals per game: 0.26 Assists per game: 0.32 Points per game: 0.58 |