![]() |
| # 7 Laurissa Kostiw |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/3/2015 | at Finlandia | 7-1 | 1 | 0 | 1 | 1 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/7/2015 | at Lake Forest | 2-5 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/8/2015 | at Lake Forest | 0-3 | 3 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/13/2015 | ST. NORBERT | 5-4 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/2015 | ST. NORBERT | 5-3 | 5 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/2015 | ADRIAN | 0-3 | 6 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2015 | CONCORDIA WISCONSIN | 3-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/8/2015 | at UW-Superior | 1-2 | 8 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/9/2015 | at Marian | 2-1 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/6/2016 | at Saint Anselm | 0-2 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/9/2016 | at Saint Anselm | 3-5 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/15/2016 | LAKE FOREST | 1-2 | 12 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/16/2016 | LAKE FOREST | 1-3 | 13 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/23/2016 | at St. Norbert | 3-4 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/5/2016 | at Adrian | 2-2 | 15 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/6/2016 | at Adrian | 2-3 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/12/2016 | at Concordia Wisconsin | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/13/2016 | at Concordia Wisconsin | 1-1 | 18 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/17/2016 | UW-RIVER FALLS | 2-3 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/19/2016 | FINLANDIA | 7-1 | 20 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/20/2016 | FINLANDIA | 5-1 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 2 | 2 | 2 | .000 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 21 Shots per game: 0.10 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |