![]() |
|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 11/1/2019 | GUSTAVUS ADOLPHUS | 1-2 | L | 11/35 | 0-1-0 | 0-0-0 | 1:52 | 158 | Lexi Thomeczek | ||||
| 11/2/2019 | #5 ST. THOMAS | W | 2-1 | 22/38 | 1-1-0 | 0-0-0 | 1:54 | 140 | Lexi Thomeczek | ||||
| 11/9/2019 | AUGSBURG | 1-2 | L | 25/33 | 1-2-0 | 0-0-0 | 2:00 | 130 | Lori Huseby | ||||
| 11/10/2019 | AUGSBURG | 2-3 | L | 20/31 | 1-3-0 | 0-0-0 | 1:57 | 151 | Lexi Thomeczek | ||||
| * | 11/15/2019 | at | Lake Forest | 5-6 | L | 30/72 | 1-4-0 | 0-1-0 | 2:00 | 187 | Lexi Thomeczek | ||
| * | 11/16/2019 | at | Lake Forest | 1-2 | L | 28/28 | 1-5-0 | 0-2-0 | 1:50 | 191 | Lexi Thomeczek | ||
| 11/23/2019 | at | Northland | W | 4-0 | 35/23 | 2-5-0 | 0-2-0 | 1:57 | 87 | Lori Huseby | |||
| * | 12/6/2019 | ST. NORBERT | W | 2-1 | 24/20 | 3-5-0 | 1-2-0 | 1:47 | 107 | Lori Huseby | |||
| * | 12/7/2019 | ST. NORBERT | W | 4-0 | 20/30 | 4-5-0 | 2-2-0 | 1:52 | 134 | Lexi Thomeczek | |||
| 12/10/2019 | UW-SUPERIOR | 0-2 | L | 20/28 | 4-6-0 | 2-2-0 | 1:54 | 96 | Lexi Thomeczek | ||||
| 1/10/2020 | UW-STEVENS POINT | 2-2 | T | OT | 32/21 | 4-6-1 | 2-2-0 | 1:58 | 129 | Lori Huseby | |||
| 1/11/2020 | UW-STEVENS POINT | W | 1-0 | 17/40 | 5-6-1 | 2-2-0 | 1:50 | 139 | Lexi Thomeczek | ||||
| * | 1/17/2020 | at | #4 Adrian | 0-5 | L | 15/41 | 5-7-1 | 2-3-0 | 1:58 | 207 | Lexi Thomeczek | ||
| * | 1/18/2020 | at | #4 Adrian | 2-2 | T | OT | 26/39 | 5-7-2 | 2-3-1 | 2:01 | 206 | Lexi Thomeczek | |
| * | 1/24/2020 | TRINE | W | 2-0 | 14/48 | 6-7-2 | 3-3-1 | 1:51 | 157 | Lexi Thomeczek | |||
| * | 1/25/2020 | TRINE | 1-1 | T | OT | 28/23 | 6-7-3 | 3-3-2 | 2:01 | 125 | Lexi Thomeczek | ||
| * | 1/31/2020 | at | Concordia Wisconsin | W | 3-0 | 18/26 | 7-7-3 | 4-3-2 | 1:44 | 229 | Lori Huseby | ||
| * | 2/1/2020 | at | Concordia Wisconsin | W | 2-0 | 34/24 | 8-7-3 | 5-3-2 | 1:47 | 213 | Lexi Thomeczek | ||
| 2/4/2020 | at | UW-Superior | 1-3 | L | 13/40 | 8-8-3 | 5-3-2 | 1:55 | 169 | Lori Huseby | |||
| * | 2/7/2020 | FINLANDIA | W | 3-1 | 54/21 | 9-8-3 | 6-3-2 | 1:50 | 74 | Lexi Thomeczek | |||
| * | 2/8/2020 | FINLANDIA | W | 7-2 | 39/19 | 10-8-3 | 7-3-2 | 1:50 | 127 | Maddy Benson | |||
| * | 2/14/2020 | AURORA | 0-2 | L | 25/21 | 10-9-3 | 7-4-2 | 1:50 | 157 | Lexi Thomeczek | |||
| * | 2/15/2020 | AURORA | W | 4-2 | 32/22 | 11-9-3 | 8-4-2 | 2:02 | 132 | Lexi Thomeczek | |||
| * | 2/21/2020 | at | Marian | 1-1 | T | OT | 46/26 | 11-9-4 | 8-4-3 | 2:02 | 274 | Lori Huseby | |
| * | 2/22/2020 | at | Marian | W | 5-1 | 45/22 | 12-9-4 | 9-4-3 | 1:58 | 219 | Lexi Thomeczek | ||
| & | 2/29/2020 | at | Aurora | W | 4-1 | 29/29 | 13-9-4 | 9-4-3 | 2:00 | 100 | Lexi Thomeczek | ||
| & | 3/1/2020 | at | Aurora | W | 3-1 | 22/39 | 14-9-4 | 9-4-3 | 2:09 | 67 | Lexi Thomeczek | ||
| & | 3/6/2020 | vs | Lake Forest | W | 2-0 | 26/45 | 15-9-4 | 9-4-3 | 1:50 | 156 | Lexi Thomeczek | ||
| & | 3/7/2020 | at | #9 Adrian | 0-4 | L | 28/22 | 15-10-4 | 9-4-3 | 1:59 | 317 | Lexi Thomeczek |
| * = NCHA Game |
| & = Slaats Cup Playoffs |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 11/1/2019 | GUSTAVUS ADOLPHUS | 1-2 | 1 | 1 | 2 | 3 | 11 | .091 | +1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11/2/2019 | ST. THOMAS | 2-1 | 1 | 2 | 3 | 5 | 22 | .091 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| 11/9/2019 | AUGSBURG | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 11/10/2019 | AUGSBURG | 2-3 | 1 | 2 | 3 | 5 | 20 | .100 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11/15/2019 | at Lake Forest | 5-6 | 1 | 5 | 8 | 13 | 30 | .167 | +6 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11/16/2019 | at Lake Forest | 1-2 | 1 | 1 | 2 | 3 | 28 | .036 | -5 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11/23/2019 | at Northland | 4-0 | 1 | 4 | 5 | 9 | 35 | .114 | +16 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 12/6/2019 | ST. NORBERT | 2-1 | 1 | 2 | 3 | 5 | 24 | .083 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12/7/2019 | ST. NORBERT | 4-0 | 1 | 4 | 4 | 8 | 20 | .200 | +14 | 5/10 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| 12/10/2019 | UW-SUPERIOR | 0-2 | 1 | 0 | 0 | 0 | 20 | .000 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1/10/2020 | UW-STEVENS POINT | 2-2 | 1 | 2 | 4 | 6 | 32 | .062 | -10 | 2/4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 1/11/2020 | UW-STEVENS POINT | 1-0 | 1 | 1 | 1 | 2 | 17 | .059 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 1/17/2020 | at Adrian | 0-5 | 1 | 0 | 0 | 0 | 15 | .000 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1/18/2020 | at Adrian | 2-2 | 1 | 2 | 3 | 5 | 26 | .077 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 1/24/2020 | TRINE | 2-0 | 1 | 2 | 3 | 5 | 14 | .143 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 1/25/2020 | TRINE | 1-1 | 1 | 1 | 1 | 2 | 28 | .036 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1/31/2020 | at Concordia Wisconsin | 3-0 | 1 | 3 | 6 | 9 | 18 | .167 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2/1/2020 | at Concordia Wisconsin | 2-0 | 1 | 2 | 4 | 6 | 34 | .059 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 2/4/2020 | at UW-Superior | 1-3 | 1 | 1 | 1 | 2 | 13 | .077 | -9 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2/7/2020 | FINLANDIA | 3-1 | 1 | 3 | 4 | 7 | 54 | .056 | +5 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2/8/2020 | FINLANDIA | 7-2 | 1 | 7 | 11 | 18 | 39 | .179 | +25 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2/14/2020 | AURORA | 0-2 | 1 | 0 | 0 | 0 | 25 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2/15/2020 | AURORA | 4-2 | 1 | 4 | 7 | 11 | 32 | .125 | +5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2/21/2020 | at Marian | 1-1 | 1 | 1 | 1 | 2 | 46 | .022 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2/22/2020 | at Marian | 5-1 | 1 | 5 | 8 | 13 | 45 | .111 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/29/2020 | at Aurora | 4-1 | 1 | 4 | 6 | 10 | 29 | .138 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 3/1/2020 | at Aurora | 3-1 | 1 | 3 | 5 | 8 | 22 | .136 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 3/6/2020 | vs Lake Forest | 2-0 | 1 | 2 | 4 | 6 | 26 | .077 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 3/7/2020 | at Adrian | 0-4 | 1 | 0 | 0 | 0 | 28 | .000 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| St. Scholastica | 65-47 | 29 | 65 | 101 | 166 | 778 | .084 | +47 | 79/158 | 17 | 1 | 2 | 15 | 2 | 0 | 4 | 289 | |
| Opponent | 29 | 47 | 63 | 110 | 906 | .052 | -26 | 116/232 | 10 | 2 | 3 | 10 | 2 | 0 | 4 | 293 | ||
| TEAM PER-GAME |
|
Games played: 29 Shots per game: 26.83 Goals per game: 2.24 Assists per game: 3.48 Points per game: 5.72 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 11/1/2019 | GUSTAVUS ADOLPHUS | 1-2 | 1 | 60:00 | 2 | 0 | 2.00 | 33 | .943 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/2/2019 | ST. THOMAS | 2-1 | 1 | 60:00 | 1 | 0 | 1.50 | 37 | .959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2019 | AUGSBURG | 1-2 | 1 | 60:00 | 2 | 0 | 1.67 | 31 | .953 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/10/2019 | AUGSBURG | 2-3 | 1 | 60:00 | 3 | 0 | 2.00 | 28 | .942 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/15/2019 | at Lake Forest | 5-6 | 1 | 60:00 | 6 | 0 | 2.80 | 66 | .933 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/16/2019 | at Lake Forest | 1-2 | 1 | 60:00 | 2 | 0 | 2.67 | 26 | .932 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2019 | at Northland | 4-0 | 1 | 60:00 | 0 | 0 | 2.29 | 23 | .938 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2019 | ST. NORBERT | 2-1 | 1 | 60:00 | 1 | 0 | 2.12 | 19 | .939 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2019 | ST. NORBERT | 4-0 | 1 | 60:00 | 0 | 0 | 1.89 | 30 | .945 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2019 | UW-SUPERIOR | 0-2 | 1 | 60:00 | 2 | 1 | 1.90 | 26 | .944 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/10/2020 | UW-STEVENS POINT | 2-2 | 1 | 65:00 | 2 | 0 | 1.89 | 19 | .942 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2020 | UW-STEVENS POINT | 1-0 | 1 | 60:00 | 0 | 0 | 1.74 | 40 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2020 | at Adrian | 0-5 | 1 | 60:00 | 5 | 0 | 1.99 | 36 | .941 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1/18/2020 | at Adrian | 2-2 | 1 | 65:00 | 2 | 0 | 1.98 | 37 | .942 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/24/2020 | TRINE | 2-0 | 1 | 60:00 | 0 | 0 | 1.85 | 48 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2020 | TRINE | 1-1 | 1 | 65:00 | 1 | 0 | 1.78 | 22 | .947 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2020 | at Concordia Wisconsin | 3-0 | 1 | 60:00 | 0 | 0 | 1.68 | 26 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2020 | at Concordia Wisconsin | 2-0 | 1 | 60:00 | 0 | 0 | 1.59 | 24 | .952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2020 | at UW-Superior | 1-3 | 1 | 60:00 | 3 | 0 | 1.66 | 37 | .950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2020 | FINLANDIA | 3-1 | 1 | 60:00 | 1 | 0 | 1.63 | 20 | .950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2020 | FINLANDIA | 7-2 | 1 | 60:00 | 2 | 0 | 1.65 | 17 | .949 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/14/2020 | AURORA | 0-2 | 1 | 60:00 | 2 | 0 | 1.66 | 19 | .947 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/15/2020 | AURORA | 4-2 | 1 | 60:00 | 2 | 0 | 1.68 | 20 | .946 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/21/2020 | at Marian | 1-1 | 1 | 65:00 | 1 | 0 | 1.64 | 25 | .947 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2/22/2020 | at Marian | 5-1 | 1 | 60:00 | 1 | 0 | 1.62 | 21 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/29/2020 | at Aurora | 4-1 | 1 | 60:00 | 1 | 0 | 1.59 | 28 | .947 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/1/2020 | at Aurora | 3-1 | 1 | 60:00 | 1 | 0 | 1.57 | 38 | .949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/6/2020 | vs Lake Forest | 2-0 | 1 | 60:00 | 0 | 0 | 1.52 | 45 | .951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2020 | at Adrian | 0-4 | 1 | 60:00 | 4 | 2 | 1.60 | 18 | .948 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| St. Scholastica | 65-47 | 29 | 1760:00 | 47 | 3 | 1.60 | 859 | .948 | 15 | 10 | 4 | 10 | 2 | 3 | 0 | 0 | |
| Opponent | 29 | 1760:00 | 65 | 2 | 1.60 | 713 | .948 | 10 | 15 | 4 | 17 | 1 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| 11/1/2019 | GUSTAVUS ADOLPHUS | 1-2 | 1 | 2 | 3 | 5 | 35 | .057 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 11/2/2019 | ST. THOMAS | 2-1 | 1 | 1 | 1 | 2 | 38 | .026 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11/9/2019 | AUGSBURG | 1-2 | 1 | 2 | 3 | 5 | 33 | .061 | +4 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 11/10/2019 | AUGSBURG | 2-3 | 1 | 3 | 1 | 4 | 31 | .097 | +9 | 5/10 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 11/15/2019 | at Lake Forest | 5-6 | 1 | 6 | 7 | 13 | 72 | .083 | +4 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11/16/2019 | at Lake Forest | 1-2 | 1 | 2 | 3 | 5 | 28 | .071 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 11/23/2019 | at Northland | 4-0 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12/6/2019 | ST. NORBERT | 2-1 | 1 | 1 | 2 | 3 | 20 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/7/2019 | ST. NORBERT | 4-0 | 1 | 0 | 0 | 0 | 30 | .000 | -16 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 12/10/2019 | UW-SUPERIOR | 0-2 | 1 | 2 | 3 | 5 | 28 | .071 | +10 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| 1/10/2020 | UW-STEVENS POINT | 2-2 | 1 | 2 | 2 | 4 | 21 | .095 | +10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 1/11/2020 | UW-STEVENS POINT | 1-0 | 1 | 0 | 0 | 0 | 40 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1/17/2020 | at Adrian | 0-5 | 1 | 5 | 9 | 14 | 41 | .122 | +15 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1/18/2020 | at Adrian | 2-2 | 1 | 2 | 4 | 6 | 39 | .051 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 1/24/2020 | TRINE | 2-0 | 1 | 0 | 0 | 0 | 48 | .000 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 1/25/2020 | TRINE | 1-1 | 1 | 1 | 1 | 2 | 23 | .043 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 1/31/2020 | at Concordia Wisconsin | 3-0 | 1 | 0 | 0 | 0 | 26 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2/1/2020 | at Concordia Wisconsin | 2-0 | 1 | 0 | 0 | 0 | 24 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2/4/2020 | at UW-Superior | 1-3 | 1 | 3 | 5 | 8 | 40 | .075 | +9 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 2/7/2020 | FINLANDIA | 3-1 | 1 | 1 | 1 | 2 | 21 | .048 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2/8/2020 | FINLANDIA | 7-2 | 1 | 2 | 2 | 4 | 19 | .105 | -25 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2/14/2020 | AURORA | 0-2 | 1 | 2 | 1 | 3 | 21 | .095 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 2/15/2020 | AURORA | 4-2 | 1 | 2 | 4 | 6 | 22 | .091 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2/21/2020 | at Marian | 1-1 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2/22/2020 | at Marian | 5-1 | 1 | 1 | 1 | 2 | 22 | .045 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/29/2020 | at Aurora | 4-1 | 1 | 1 | 1 | 2 | 29 | .034 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 3/1/2020 | at Aurora | 3-1 | 1 | 1 | 1 | 2 | 39 | .026 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3/6/2020 | vs Lake Forest | 2-0 | 1 | 0 | 0 | 0 | 45 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/7/2020 | at Adrian | 0-4 | 1 | 4 | 6 | 10 | 22 | .182 | +20 | 4/8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| Opponent totals | 47-65 | 29 | 47 | 63 | 110 | 906 | .052 | -26 | 116/232 | 10 | 2 | 3 | 10 | 2 | 0 | 4 | 293 | |
| St. Scholastica | 29 | 65 | 101 | 166 | 778 | .084 | +47 | 79/158 | 17 | 1 | 2 | 15 | 2 | 0 | 4 | 289 | ||
| OPPONENT PER-GAME |
|
Games played: 29 Shots per game: 31.24 Goals per game: 1.62 Assists per game: 2.17 Points per game: 3.79 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 11/1/2019 | GUSTAVUS ADOLPHUS | 1-2 | 1 | 60:00 | 1 | 0 | 1.00 | 10 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2019 | ST. THOMAS | 2-1 | 1 | 60:00 | 2 | 0 | 1.50 | 20 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2019 | AUGSBURG | 1-2 | 1 | 60:00 | 1 | 0 | 1.33 | 24 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2019 | AUGSBURG | 2-3 | 1 | 60:00 | 2 | 0 | 1.50 | 18 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/15/2019 | at Lake Forest | 5-6 | 1 | 60:00 | 5 | 0 | 2.20 | 25 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/16/2019 | at Lake Forest | 1-2 | 1 | 60:00 | 1 | 0 | 2.00 | 27 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/23/2019 | at Northland | 4-0 | 1 | 60:00 | 4 | 0 | 2.29 | 31 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2019 | ST. NORBERT | 2-1 | 1 | 60:00 | 2 | 0 | 2.25 | 22 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/7/2019 | ST. NORBERT | 4-0 | 1 | 60:00 | 4 | 1 | 2.44 | 16 | .898 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12/10/2019 | UW-SUPERIOR | 0-2 | 1 | 60:00 | 0 | 0 | 2.20 | 20 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/2020 | UW-STEVENS POINT | 2-2 | 1 | 65:00 | 2 | 0 | 2.17 | 30 | .910 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1/11/2020 | UW-STEVENS POINT | 1-0 | 1 | 60:00 | 1 | 0 | 2.07 | 16 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2020 | at Adrian | 0-5 | 1 | 60:00 | 0 | 0 | 1.91 | 15 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/2020 | at Adrian | 2-2 | 1 | 65:00 | 2 | 0 | 1.91 | 24 | .917 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/24/2020 | TRINE | 2-0 | 1 | 60:00 | 2 | 0 | 1.91 | 12 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2020 | TRINE | 1-1 | 1 | 65:00 | 1 | 0 | 1.85 | 27 | .918 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2020 | at Concordia Wisconsin | 3-0 | 1 | 60:00 | 3 | 0 | 1.91 | 15 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2020 | at Concordia Wisconsin | 2-0 | 1 | 60:00 | 2 | 0 | 1.92 | 32 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/4/2020 | at UW-Superior | 1-3 | 1 | 60:00 | 1 | 0 | 1.87 | 12 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2020 | FINLANDIA | 3-1 | 1 | 60:00 | 3 | 1 | 1.93 | 51 | .920 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2/8/2020 | FINLANDIA | 7-2 | 1 | 60:00 | 7 | 0 | 2.16 | 32 | .912 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/14/2020 | AURORA | 0-2 | 1 | 60:00 | 0 | 0 | 2.07 | 25 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2020 | AURORA | 4-2 | 1 | 60:00 | 4 | 0 | 2.15 | 28 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2/21/2020 | at Marian | 1-1 | 1 | 65:00 | 1 | 0 | 2.10 | 45 | .919 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2020 | at Marian | 5-1 | 1 | 60:00 | 5 | 0 | 2.21 | 40 | .917 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/29/2020 | at Aurora | 4-1 | 1 | 60:00 | 4 | 0 | 2.28 | 25 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/1/2020 | at Aurora | 3-1 | 1 | 60:00 | 3 | 0 | 2.30 | 19 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/6/2020 | vs Lake Forest | 2-0 | 1 | 60:00 | 2 | 0 | 2.29 | 24 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/7/2020 | at Adrian | 0-4 | 1 | 60:00 | 0 | 0 | 2.22 | 28 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 47-47 | 29 | 1760:00 | 65 | 2 | 2.22 | 713 | .916 | 10 | 15 | 4 | 17 | 1 | 2 | 0 | 0 | |
| St. Scholastica | 29 | 1760:00 | 47 | 3 | 2.22 | 859 | .916 | 15 | 10 | 4 | 10 | 2 | 3 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| 11/1/2019 | GUSTAVUS ADOLPHUS | 1/2 | 2/3 | 11/35 | 5-10 | / | 2-4 | 0-2 | / | 1-5 |
