![]() |
|
|
Overall Team Statistics |
| Overall: 14-2-0 Conf: 8-0-0 Home: 8-2-0 Away: 6-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | CSS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 84-674 | 20-382 |
| Shot pct. | .125 | .052 |
| Goals/Game | 5.2 | 1.2 |
| Shots/Game | 42.1 | 23.9 |
| Assists | 127 | 24 |
| POWER PLAYS | ||
| Goals-Power Plays | 16-62 | 6-49 |
| Conversion Percent | .258 | .122 |
| Shot Attempts | 117 | 78 |
| Shot Percent | .137 | .077 |
| GOAL BREAKDOWN | ||
| Total Goals | 84 | 20 |
| Power Play | 16 | 6 |
| Short-handed | 1 | 0 |
| Empty net | 2 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 55 | 68 |
| Minutes | 110 | 136 |
| Penalties/Game | 3.4 | 4.2 |
| Pen minutes/Game | 6.9 | 8.5 |
| Minor | 43 | 58 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 566 | 172 |
| Dates/Avg Per Date | 10/57 | 6/29 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-2-0 Conf: 8-0-0 Home: 8-2-0 Away: 6-0-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 2 | Rachel Anderson | 16 | 11 | 13 | 24 | 58 | .190 | +18 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Taylor Thompson | 16 | 3 | 16 | 19 | 34 | .088 | +14 | 3-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Allie Bussey | 16 | 11 | 6 | 17 | 46 | .239 | +8 | 1-2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 14 | Kayla Kasel | 16 | 11 | 6 | 17 | 44 | .250 | +18 | 1-2 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Courtney Bloemke | 16 | 4 | 11 | 15 | 47 | .085 | +8 | 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Abby Pohlkamp | 16 | 11 | 3 | 14 | 49 | .224 | +10 | 4-8 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Taylor Murray | 16 | 8 | 6 | 14 | 24 | .333 | +11 | 5-10 | 5 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 22 | Lisa LaRoche | 16 | 5 | 9 | 14 | 37 | .135 | +9 | 6-12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lauryn Hull | 16 | 2 | 10 | 12 | 29 | .069 | +6 | 4-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lily Holtz | 16 | 3 | 8 | 11 | 28 | .107 | +12 | 2-4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Mariah Haedrich | 16 | 2 | 9 | 11 | 21 | .095 | +7 | 4-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kennedy Halverson | 16 | 3 | 5 | 8 | 15 | .200 | +12 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Emily Sabol | 16 | 3 | 3 | 6 | 15 | .200 | +8 | 6-12 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ali Ratzloff | 16 | 0 | 6 | 6 | 6 | .000 | +11 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashley Healy | 14 | 5 | 0 | 5 | 20 | .250 | +5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 29 | Sara Parent | 12 | 0 | 5 | 5 | 15 | .000 | +4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Everly Bauck | 14 | 0 | 4 | 4 | 11 | .000 | +6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Keely Olness | 10 | 0 | 4 | 4 | 8 | .000 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jessie Ketola | 6 | 2 | 1 | 3 | 1 | 2.000 | +2 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Kendall Markovic | 7 | 0 | 1 | 1 | 3 | .000 | +5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lizzie Northquest | 13 | 0 | 1 | 1 | 2 | .000 | +7 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hailey Raske | 4 | 0 | 0 | 0 | 4 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 7 | 0 | 0 | 0 | 157 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 84 | 127 | 211 | 674 | .125 | +185 | 55-110 | 43 | 0 | 0 | 16 | 1 | 11 | 14 | 0 | 0 | 3 | 0 | 8 | |
| Opponents........... | 16 | 20 | 24 | 44 | 382 | .052 | - | 68-136 | 58 | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 36 | Ashlea Arvidson | 4 | 199:31 | 4 | 1.20 | 45 | .918 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Lori Huseby | 14 | 754:24 | 16 | 1.27 | 317 | .952 | 11 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 7 | 6:05 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 960:00 | 20 | 1.25 | 362 | .948 | 14 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | |
| Opponents........... | 16 | 960:00 | 84 | 5.25 | 590 | .875 | 2 | 14 | 0 | 1 | 16 | 1 | 2 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | Taylor Murray | 16 | 5 | 2 | 7 | 14 | .357 |
| 22 | Lisa LaRoche | 16 | 1 | 6 | 7 | 10 | .100 |
| 4 | Taylor Thompson | 16 | 0 | 6 | 6 | 12 | .000 |
| 2 | Rachel Anderson | 16 | 0 | 5 | 5 | 10 | .000 |
| 14 | Kayla Kasel | 16 | 4 | 0 | 4 | 14 | .286 |
| 20 | Abby Pohlkamp | 16 | 3 | 1 | 4 | 15 | .200 |
| 16 | Allie Bussey | 16 | 2 | 2 | 4 | 14 | .143 |
| 12 | Mariah Haedrich | 16 | 0 | 3 | 3 | 4 | .000 |
| 3 | Kennedy Halverson | 16 | 1 | 0 | 1 | 6 | .167 |
| 7 | Courtney Bloemke | 16 | 0 | 1 | 1 | 5 | .000 |
| 29 | Sara Parent | 12 | 0 | 1 | 1 | 3 | .000 |
| 27 | Lily Holtz | 16 | 0 | 1 | 1 | 4 | .000 |
| 8 | Everly Bauck | 14 | 0 | 0 | 0 | 1 | .000 |
| 5 | Ashley Healy | 14 | 0 | 0 | 0 | 2 | .000 |
| 11 | Ali Ratzloff | 16 | 0 | 0 | 0 | 1 | .000 |
| 6 | Lauryn Hull | 16 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 1/29/2021 at Augsburg W 5-3 - 1/30/2021 AUGSBURG W 3-0 - 2/3/2021 at Saint Mary's W 3-1 - *2/13/2021 at Lawrence W 9-1 - *2/14/2021 LAWRENCE W 9-2 42 *2/19/2021 at Concordia Wisconsin W 6-2 76 *2/20/2021 CONCORDIA WISCONSIN W 4-0 49 *2/26/2021 at Marian W 8-1 48 *2/27/2021 MARIAN W 6-1 47 *3/5/2021 at Marian W 5-2 48 *3/6/2021 MARIAN W 6-0 65 &3/10/2021 LAWRENCE W 9-0 59 &3/12/2021 CONCORDIA WISCONSIN W 5-0 61 &3/13/2021 CONCORDIA WISCONSIN W 4-1 63 &3/19/2021 ADRIAN L 0-3 80 &3/20/2021 ADRIAN L 2-3 100 * = NCHA Game & = NCHA Slaats Cup |
| TEAM STATISTICS | CSS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 84-674 | 20-382 |
| Shot pct. | .125 | .052 |
| Goals/Game | 5.2 | 1.2 |
| Shots/Game | 42.1 | 23.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 16-62 | 6-49 |
| Conversion Percent | .258 | .122 |
| Shot Attempts | 117 | 78 |
| Shot Percent | .137 | .077 |
| GOAL BREAKDOWN | ||
| Power Play | 16 | 6 |
| Short-handed | 1 | 0 |
| Empty net | 2 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 55 | 68 |
| Minutes | 110 | 136 |
| Penalties/Game | 3.4 | 4.2 |
| Pen minutes/Game | 6.9 | 8.5 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-2-0 | 8-2-0 | 6-0-0 | 0-0-0 |
| CONFERENCE | 8-0-0 | 4-0-0 | 4-0-0 | 0-0-0 |
| NON-CONFERENCE | 6-2-0 | 4-2-0 | 2-0-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 2 | Rachel Anderson | 16 | 11 | 13 | 24 | 58 | .190 | 2-4 | 0 | 0 |
| 4 | Taylor Thompson | 16 | 3 | 16 | 19 | 34 | .088 | 3-6 | 0 | 0 |
| 16 | Allie Bussey | 16 | 11 | 6 | 17 | 46 | .239 | 1-2 | 2 | 0 |
| 14 | Kayla Kasel | 16 | 11 | 6 | 17 | 44 | .250 | 1-2 | 4 | 0 |
| 7 | Courtney Bloemke | 16 | 4 | 11 | 15 | 47 | .085 | 3-6 | 0 | 0 |
| 20 | Abby Pohlkamp | 16 | 11 | 3 | 14 | 49 | .224 | 4-8 | 3 | 0 |
| 10 | Taylor Murray | 16 | 8 | 6 | 14 | 24 | .333 | 5-10 | 5 | 0 |
| 22 | Lisa LaRoche | 16 | 5 | 9 | 14 | 37 | .135 | 6-12 | 1 | 0 |
| 6 | Lauryn Hull | 16 | 2 | 10 | 12 | 29 | .069 | 4-8 | 0 | 0 |
| 27 | Lily Holtz | 16 | 3 | 8 | 11 | 28 | .107 | 2-4 | 0 | 1 |
| 12 | Mariah Haedrich | 16 | 2 | 9 | 11 | 21 | .095 | 4-8 | 0 | 0 |
| 3 | Kennedy Halverson | 16 | 3 | 5 | 8 | 15 | .200 | 5-10 | 1 | 0 |
| 21 | Emily Sabol | 16 | 3 | 3 | 6 | 15 | .200 | 6-12 | 0 | 0 |
| 11 | Ali Ratzloff | 16 | 0 | 6 | 6 | 6 | .000 | 0-0 | 0 | 0 |
| 5 | Ashley Healy | 14 | 5 | 0 | 5 | 20 | .250 | 1-2 | 0 | 0 |
| 29 | Sara Parent | 12 | 0 | 5 | 5 | 15 | .000 | 1-2 | 0 | 0 |
| 8 | Everly Bauck | 14 | 0 | 4 | 4 | 11 | .000 | 3-6 | 0 | 0 |
| 17 | Keely Olness | 10 | 0 | 4 | 4 | 8 | .000 | 0-0 | 0 | 0 |
| 19 | Jessie Ketola | 6 | 2 | 1 | 3 | 1 | 2.000 | 2-4 | 0 | 0 |
| 18 | Kendall Markovic | 7 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0 |
| 15 | Lizzie Northquest | 13 | 0 | 1 | 1 | 2 | .000 | 1-2 | 0 | 0 |
| 24 | Hailey Raske | 4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 7 | 0 | 0 | 0 | 157 | .000 | 1-2 | 0 | 0 |
| Total............... | 16 | 84 | 127 | 211 | 674 | .125 | 55-110 | 16 | 1 | |
| Opponents........... | 16 | 20 | 24 | 44 | 382 | .052 | 68-136 | 6 | 0 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 36 | Ashlea Arvidson | 4 | 199:31 | 4 | 0 | 1.20 | 45 | .918 | 3 | 0 | 0 |
| 1 | Lori Huseby | 14 | 754:24 | 16 | 0 | 1.27 | 317 | .952 | 11 | 2 | 0 |
| TM | EMPTY NET | 7 | 6:05 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 16 | 960:00 | 20 | 0 | 1.25 | 362 | .948 | 14 | 2 | 0 | |
| Opponents........... | 16 | 960:00 | 84 | 2 | 5.25 | 590 | .875 | 2 | 14 | 0 | |
| ATTENDANCE SUMMARY | CSS | OPP |
| Total | 566 | 172 |
| Dates/Avg Per Date | 10/57 | 6/29 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| St. Scholastica | 21 | 28 | 35 | 84 |
| Opponents | 7 | 8 | 5 | 20 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| St. Scholastica | 113 | 125 | 124 | 362 |
| Opponents | 193 | 193 | 204 | 590 |