![]() |
| #20 Abby Pohlkamp |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/2/2021 | UW-SUPERIOR | 2-3 | 1 | 0 | 0 | 0 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/5/2021 | at UW-Stevens Point | 6-3 | 2 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/6/2021 | at UW-Stevens Point | 6-3 | 3 | 2 | 0 | 2 | 4 | .600 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/12/2021 | at St. Olaf | 4-0 | 4 | 1 | 0 | 1 | 1 | .667 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/13/2021 | ST. OLAF | 4-0 | 5 | 0 | 0 | 0 | 1 | .571 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/2021 | at UW-River Falls | 0-6 | 6 | 0 | 0 | 0 | 1 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/19/2021 | at Augsburg | 2-2 | 7 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/2021 | AUGSBURG | 4-1 | 8 | 1 | 1 | 2 | 3 | .455 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12/3/2021 | HAMLINE | 2-5 | 9 | 0 | 0 | 0 | 1 | .417 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/4/2021 | at Hamline | 1-3 | 10 | 0 | 0 | 0 | 6 | .278 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/8/2022 | at Finlandia | 7-0 | 11 | 1 | 2 | 3 | 4 | .273 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/11/2022 | UW-SUPERIOR | 0-1 | 12 | 0 | 0 | 0 | 3 | .240 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/22/2022 | SAINT BENEDICT | 3-1 | 13 | 0 | 1 | 1 | 3 | .214 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/26/2022 | UW-RIVER FALLS | 2-8 | 14 | 0 | 1 | 1 | 1 | .207 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/28/2022 | CONCORDIA (MN) | 4-2 | 15 | 1 | 0 | 1 | 4 | .212 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/29/2022 | CONCORDIA (MN) | 4-2 | 16 | 0 | 0 | 0 | 2 | .200 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/4/2022 | BETHEL | 2-1 | 17 | 1 | 0 | 1 | 3 | .211 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2/5/2022 | at Bethel | 0-0 | 18 | 0 | 0 | 0 | 6 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/11/2022 | ST. CATHERINE | 6-4 | 19 | 3 | 0 | 3 | 4 | .229 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2/12/2022 | at St. Catherine | 3-6 | 20 | 0 | 1 | 1 | 1 | .224 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/17/2022 | GUSTAVUS ADOLPHUS | 2-3 | 21 | 0 | 0 | 0 | 4 | .208 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/19/2022 | at Gustavus Adolphus | 0-3 | 22 | 0 | 0 | 0 | 0 | .208 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/26/2022 | AUGSBURG | 6-3 | 23 | 0 | 1 | 1 | 0 | .208 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/2/2022 | at Gustavus Adolphus | 0-5 | 24 | 0 | 0 | 0 | 1 | .204 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 7 | 18 | 54 | .204 | +4 | 2/4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | |||
|
Games played: 24 Shots per game: 2.25 Goals per game: 0.46 Assists per game: 0.29 Points per game: 0.75 |