#13 Saburn, Dee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Nov 2, 1993 NEBRASKA WESLEYAN....... 6-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 2, 1994 GUSTAVUS ADOLPHUS....... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 4, 1993 ST. MARY'S COLLEGE...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 1993 at Grinnel College...... 1-3 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 12, 1993 UW-EAU CLAIRE........... 0-4 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 16, 1993 at St. Thomas........... 1-4 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 19, 1993 CONCORDIA-MOORHEAD...... 1-2 * 0 0 0 1 .500 0 .500 0 0-0
Sep 21, 1993 UNIVERSITY OF MN........ 0-7 * 0 0 0 0 .500 0 .500 0 0-0
Oct 9, 1993 at St. Olaf College..... 0-3 * 0 0 0 0 .500 0 .500 0 0-0
Oct 11, 1993 at Bethel College....... 4-1 * * 0 0 0 3 .200 1 .400 0 0-0
Oct 13, 1993 at Carleton College..... 4-3 * * 1 0 2 1 .333 1 .500 0 0-0
Oct 23, 1993 TEIKYO WESTMAN UNIV..... 3-0 * * 0 0 0 2 .250 1 .500 0 0-0
Oct 30, 1993 AUGSBURG COLLEGE........ 6-0 * * 0 1 1 0 .250 0 .500 0 0-0
Totals............................... 27-37 13-9 2 1 5 8 .250 4 .500 0 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38