#19 Martinson, Karin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Nov 2, 1993 NEBRASKA WESLEYAN....... 6-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 2, 1994 GUSTAVUS ADOLPHUS....... 1-4 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 4, 1993 ST. MARY'S COLLEGE...... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 1993 at St. Thomas........... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 1993 CONCORDIA-MOORHEAD...... 1-2 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 21, 1993 UNIVERSITY OF MN........ 0-7 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 26, 1993 MARIAN COLLEGE.......... 0-2 * 0 0 0 3 .000 3 1.000 0 0-0
Sep 29, 1993 at UW-Superior.......... 8-0 * * 0 1 1 2 .000 2 1.000 0 0-0
Oct 3, 1993 at Teikyo Marycrest U... 2-1 * * 1 0 2 1 .125 1 1.000 1 0-0
Oct 9, 1993 at St. Olaf College..... 0-3 * * 0 0 0 0 .125 0 1.000 0 0-0
Oct 11, 1993 at Bethel College....... 4-1 * * 1 1 3 2 .200 1 .900 0 0-0
Oct 13, 1993 at Carleton College..... 4-3 * * 0 1 1 0 .200 0 .900 0 0-0
Oct 23, 1993 TEIKYO WESTMAN UNIV..... 3-0 * * 1 0 2 6 .188 4 .812 1 0-0
Oct 30, 1993 AUGSBURG COLLEGE........ 6-0 * * 0 2 2 0 .188 0 .812 0 0-0
Totals............................... 36-33 14-13 3 6 12 16 .188 13 .812 2 0-0
Games played: 14
Shots per game: 1.14
Goals per game: 0.21
Assists per game: 0.43
Points per game: 0.86