# 2 Olson, Rachel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Nov 2, 1993 NEBRASKA WESLEYAN....... 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 4, 1993 ST. MARY'S COLLEGE...... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 1993 UNIVERSITY OF MN........ 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 1993 at UW-Superior.......... 8-0 * 0 0 0 4 .000 3 .750 0 0-0
Oct 3, 1993 at Teikyo Marycrest U... 2-1 * 0 0 0 0 .000 0 .750 0 0-0
Oct 9, 1993 at St. Olaf College..... 0-3 * 0 0 0 0 .000 0 .750 0 0-0
Oct 13, 1993 at Carleton College..... 4-3 * * 0 1 1 1 .000 1 .800 0 0-0
Oct 23, 1993 TEIKYO WESTMAN UNIV..... 3-0 * 0 0 0 1 .000 0 .667 0 0-0
Oct 30, 1993 AUGSBURG COLLEGE........ 6-0 * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 29-20 9-1 0 1 1 6 .000 4 .667 0 0-0
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11