#16 Seguin, Nicole
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2005 DWU..................... 5-0 * 1 0 2 3 .333 2 .667 0-0 1 0-0
Sep 07, 2005 at Minnesota Duluth..... 0-3 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
Sep 10, 2005 at UW-Stout............. 0-1 * 0 0 0 2 .200 1 .600 0-0 0 0-0
Sep 11, 2005 at UW-River Falls....... 0-5 * 0 0 0 2 .143 0 .429 0-0 0 0-0
Sep 24, 2005 NWCWSC.................. 8-0 * * 2 0 4 5 .250 3 .500 0-0 0 0-0
Sep 27, 2005 NCWSC................... 1-0 * 0 0 0 5 .176 2 .471 0-0 0 0-0
Oct 1, 2005 at Minnesota-Morris..... 3-2 * 0 0 0 0 .176 0 .471 0-0 0 0-0
Oct 02, 2005 at Jamestown College.... 3-1 * * 1 0 2 1 .222 0 .444 0-0 0 0-0
Oct 08, 2005 vs PRESWSC.............. 9-0 * 0 0 0 1 .211 0 .421 0-0 0 0-0
Oct 09, 2005 vs University of Mary... 1-1 * 0 0 0 0 .211 0 .421 0-0 0 0-0
Oct 15, 2005 vs BLCWSC............... 7-0 * 0 0 0 2 .190 1 .429 0-0 0 0-0
Oct 19, 2005 at Augsburg College..... 1-1 * 0 0 0 0 .190 0 .429 1-0 0 0-0
Oct 22, 2005 at Martin Luther........ 8-1 * 1 0 2 3 .208 1 .417 0-0 0 0-0
Oct 23, 2005 vs UWEC................. 2-0 * 0 1 1 0 .208 0 .417 0-0 0 0-0
Nov 02, 2005 vs Jamestown College.... 1-2 * 0 0 0 0 .208 0 .417 0-0 0 0-0
Nov 04, 2005 vs Martin Luther Colleg. 1-1 * * 0 1 1 6 .167 2 .400 0-0 0 0-0
Nov 07, 2005 vs Jamestown College.... 0-1 * 0 0 0 2 .156 0 .375 0-0 0 0-0
Totals............................... 50-19 17-4 5 2 12 32 .156 12 .375 1-0 1 0-0
Games played: 17
Shots per game: 1.88
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71