#20 Johnson, Robin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2005 BSUW.................... 0-0 * 0 0 0 9 .000 5 .556 0-0 0 0-0
Sep 02, 2005 DWU..................... 5-0 * 2 0 4 7 .125 3 .500 0-0 0 0-0
Sep 07, 2005 at Minnesota Duluth..... 0-3 * * 0 0 0 2 .111 2 .556 0-0 0 0-0
Sep 10, 2005 at UW-Stout............. 0-1 * 0 0 0 3 .095 2 .571 0-0 0 0-0
Sep 11, 2005 at UW-River Falls....... 0-5 * * 0 0 0 1 .091 0 .545 0-0 0 0-0
Sep 17, 2005 at Mayville St.......... 4-1 * * 1 1 3 6 .107 0 .429 0-0 0 0-0
Sep 18, 2005 at Saint Ben's.......... 0-1 * * 0 0 0 0 .107 0 .429 0-0 0 0-0
Sep 24, 2005 NWCWSC.................. 8-0 * 1 3 5 7 .114 3 .429 0-0 0 0-0
Sep 27, 2005 NCWSC................... 1-0 * * 0 1 1 8 .093 4 .442 0-0 0 0-0
Oct 1, 2005 at Minnesota-Morris..... 3-2 * * 1 1 3 3 .109 1 .435 0-0 1 0-0
Oct 02, 2005 at Jamestown College.... 3-1 * 1 0 2 1 .128 0 .426 1-0 0 0-0
Oct 08, 2005 vs PRESWSC.............. 9-0 * * 2 0 4 6 .151 3 .434 0-0 1 0-0
Oct 09, 2005 vs University of Mary... 1-1 * * 0 0 0 2 .145 1 .436 0-0 0 0-0
Oct 15, 2005 vs BLCWSC............... 7-0 * * 0 2 2 1 .143 0 .429 0-0 0 0-0
Oct 19, 2005 at Augsburg College..... 1-1 * * 0 0 0 2 .138 1 .431 0-0 0 0-0
Oct 22, 2005 at Martin Luther........ 8-1 * * 0 1 1 4 .129 3 .452 0-0 0 0-0
Oct 23, 2005 vs UWEC................. 2-0 * 1 0 2 3 .138 2 .462 0-0 1 0-0
Oct 26, 2005 at Crown College........ 5-1 * * 1 1 3 4 .145 2 .464 0-0 1 0-0
Nov 02, 2005 vs Jamestown College.... 1-2 * * 0 1 1 0 .145 0 .464 0-0 0 0-0
Nov 07, 2005 vs Jamestown College.... 0-1 * * 0 0 0 2 .141 1 .465 0-0 0 0-0
Totals............................... 58-21 20-14 10 11 31 71 .141 33 .465 1-0 4 0-0
Games played: 20
Shots per game: 3.55
Goals per game: 0.50
Assists per game: 0.55
Points per game: 1.55