# 3 Seip, Jen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 27, 2005 NCWSC................... 1-0 * 1 0 2 3 .333 2 .667 0-0 1 0-0
Oct 1, 2005 at Minnesota-Morris..... 3-2 * 1 0 2 1 .500 1 .750 0-0 0 0-0
Oct 02, 2005 at Jamestown College.... 3-1 * 0 0 0 1 .400 0 .600 0-0 0 0-0
Oct 08, 2005 vs PRESWSC.............. 9-0 * * 1 0 2 3 .375 1 .500 0-0 0 1-1
Oct 09, 2005 vs University of Mary... 1-1 * 1 0 2 2 .400 2 .600 0-0 0 0-0
Oct 15, 2005 vs BLCWSC............... 7-0 * * 3 1 7 5 .467 4 .667 0-0 1 0-0
Oct 19, 2005 at Augsburg College..... 1-1 * 1 0 2 4 .421 2 .632 0-0 0 0-0
Oct 22, 2005 at Martin Luther........ 8-1 * 2 2 6 7 .385 2 .538 0-0 0 0-0
Oct 23, 2005 vs UWEC................. 2-0 * * 1 0 2 1 .407 1 .556 0-0 0 0-0
Oct 26, 2005 at Crown College........ 5-1 * * 1 1 3 5 .375 3 .562 0-0 0 0-0
Nov 07, 2005 vs Jamestown College.... 0-1 * 0 0 0 3 .343 0 .514 0-0 0 0-0
Totals............................... 40-8 11-4 12 4 28 35 .343 18 .514 0-0 2 1-1
Games played: 11
Shots per game: 3.18
Goals per game: 1.09
Assists per game: 0.36
Points per game: 2.55