#12 Muller, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2006 UW-RIVER FALLS.......... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 4
Sep 17, 2006 PRESENTATION COLLEGE.... 7-0 * 0 0 0 2 .000 1 .500 0 0-0 48
Sep 22, 2006 at Crown College Women.. 3-0 * 0 0 0 0 .000 0 .500 0 0-0 30
Sept 23,2006 vs Northwestern College. 2-1 * 0 0 0 0 .000 0 .500 0 0-0 13
Sep 26, 2006 at Northland College.... 3-0 * 0 0 0 0 .000 0 .500 0 0-0 17
Sep 29, 2006 BETHANY LUTHERAN........ 5-0 * 0 0 0 1 .000 1 .667 0 0-0 19
Oct 07, 2006 at Presentation......... 11-0 * 0 1 1 2 .000 1 .600 0 0-0 68
Oct 8, 2006 at Minn-Morris.......... 2-0 * 0 0 0 0 .000 0 .600 0 0-0 3
Oct 13, 2006 at Martin Luther........ 5-0 * 0 0 0 1 .000 0 .500 0 0-0 54
Oct 14, 2006 at Bethany Lutheran..... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 17, 2006 NORTHLAND COLLEGE....... 3-0 * 0 0 0 0 .000 0 .500 0 0-0 25
Oct 20, 2006 NORTHWESTERN COLLEGE.... 5-0 * 0 0 0 0 .000 0 .500 0 0-0 19
Oct 28, 2006 at UW-Eau Claire........ 0-3 * 0 0 0 0 .000 0 .500 0 0-0 0
Nov 04, 2006 NORTHLAND COLLEGE....... 7-0 * 0 0 0 0 .000 0 .500 0 0-0 49
Totals............................... 54-4 14-0 0 1 1 6 .000 3 .500 0 0-0 349
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07