#17 DeBoer, Michelle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 02, 2006 UW-STOUT................ 3-1 * 0 1 1 0 .000 0 .000 0 0-0 29
Sep 09, 2006 vs Lawrence............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2006 MINN-MORRIS............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 16
Sep 17, 2006 PRESENTATION COLLEGE.... 7-0 * 0 0 0 1 .000 1 1.000 0 0-0 45
Sep 22, 2006 at Crown College Women.. 3-0 * * 0 0 0 0 .000 0 1.000 0 0-0 62
Sept 23,2006 vs Northwestern College. 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 16
Sep 26, 2006 at Northland College.... 3-0 * 0 0 0 1 .000 0 .500 0 0-0 55
Sep 29, 2006 BETHANY LUTHERAN........ 5-0 * 0 0 0 0 .000 0 .500 0 0-0 15
Sep 30, 2006 MARTIN LUTHER........... 11-0 * 0 0 0 0 .000 0 .500 0 0-0 4
Oct 07, 2006 at Presentation......... 11-0 * 1 0 2 4 .167 3 .667 0 0-0 77
Oct 8, 2006 at Minn-Morris.......... 2-0 * 0 0 0 0 .167 0 .667 0 0-0 5
Oct 13, 2006 at Martin Luther........ 5-0 * 0 0 0 2 .125 2 .750 0 0-0 55
Oct 17, 2006 NORTHLAND COLLEGE....... 3-0 * 0 0 0 0 .125 0 .750 0 0-0 11
Oct 20, 2006 NORTHWESTERN COLLEGE.... 5-0 * 0 0 0 2 .100 1 .700 0 0-0 22
Nov 04, 2006 NORTHLAND COLLEGE....... 7-0 * 0 0 0 5 .067 2 .600 0 0-0 51
Totals............................... 71-3 15-1 1 1 3 15 .067 9 .600 0 0-0 463
Games played: 15
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20