#20 Johnson, Robin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2006 UW-RIVER FALLS.......... 0-0 * * 0 0 0 3 .000 3 1.000 0 0-0 110
Sep 02, 2006 UW-STOUT................ 3-1 * * 2 0 4 8 .182 5 .727 1 0-0 90
Sep 09, 2006 vs Lawrence............. 2-1 * * 0 0 0 1 .167 0 .667 0 0-0 0
Sep 10, 2006 at Luther College....... 0-1 * * 0 0 0 1 .154 0 .615 0 0-0 0
Sep 16, 2006 MINN-MORRIS............. 2-0 * * 0 1 1 0 .154 0 .615 0 0-0 51
Sep 17, 2006 PRESENTATION COLLEGE.... 7-0 * 1 0 2 5 .167 3 .611 0 0-0 33
Sep 20, 2006 AUGSBURG COLLEGE........ 2-1 * * 1 1 3 4 .182 3 .636 0 0-0 105
Sep 22, 2006 at Crown College Women.. 3-0 * * 0 1 1 1 .174 0 .609 0 0-0 90
Sept 23,2006 vs Northwestern College. 2-1 * * 0 0 0 5 .143 2 .571 0 0-0 90
Sep 26, 2006 at Northland College.... 3-0 * * 1 0 2 8 .139 4 .556 0 0-0 85
Sep 29, 2006 BETHANY LUTHERAN........ 5-0 * * 2 0 4 5 .171 3 .561 1 0-0 71
Sep 30, 2006 MARTIN LUTHER........... 11-0 * * 3 1 7 9 .200 5 .560 1 0-0 85
Oct 07, 2006 at Presentation......... 11-0 * * 3 1 7 4 .241 3 .574 0 0-0 29
Oct 8, 2006 at Minn-Morris.......... 2-0 * * 1 0 2 4 .241 3 .586 1 0-0 84
Oct 13, 2006 at Martin Luther........ 5-0 * * 2 1 5 11 .232 4 .551 1 0-0 84
Oct 14, 2006 at Bethany Lutheran..... 1-0 * * 0 0 0 6 .213 1 .520 0 0-0 90
Oct 17, 2006 NORTHLAND COLLEGE....... 3-0 * * 1 1 3 13 .193 9 .545 0 0-0 82
Oct 20, 2006 NORTHWESTERN COLLEGE.... 5-0 * * 2 0 4 5 .204 2 .538 0 0-0 85
Oct 21, 2006 CROWN COLLEGE WOMEN..... 3-1 * * 0 0 0 2 .200 0 .526 0 0-0 85
Oct 28, 2006 at UW-Eau Claire........ 0-3 * * 0 0 0 1 .198 1 .531 0 0-0 0
Nov 04, 2006 NORTHLAND COLLEGE....... 7-0 * 2 1 5 5 .208 4 .545 0 0-0 39
Nov 05, 2006 MINN-MORRIS............. 0-1 * * 0 0 0 4 .200 0 .524 0 0-0 110
Totals............................... 77-10 22-20 21 8 50 105 .200 55 .524 5 0-0 1498
Games played: 22
Shots per game: 4.77
Goals per game: 0.95
Assists per game: 0.36
Points per game: 2.27