# 9 Shelerud, Kristy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 09, 2006 vs Lawrence............. 2-1 * 1 0 2 10 .100 5 .500 0 0-0 0
Sep 10, 2006 at Luther College....... 0-1 * * 0 0 0 3 .077 1 .462 0 0-0 0
Sep 16, 2006 MINN-MORRIS............. 2-0 * * 0 0 0 0 .077 0 .462 0 0-0 78
Sep 17, 2006 PRESENTATION COLLEGE.... 7-0 * 0 0 0 3 .062 2 .500 0 0-0 26
Sep 20, 2006 AUGSBURG COLLEGE........ 2-1 * 0 0 0 1 .059 1 .529 0 0-0 44
Sep 22, 2006 at Crown College Women.. 3-0 * * 0 0 0 1 .056 0 .500 0 0-0 60
Sept 23,2006 vs Northwestern College. 2-1 * * 1 0 2 4 .091 1 .455 1 1-1 57
Sep 26, 2006 at Northland College.... 3-0 * 0 0 0 4 .077 2 .462 0 0-0 66
Sep 29, 2006 BETHANY LUTHERAN........ 5-0 * * 0 0 0 5 .065 1 .419 0 0-0 50
Sep 30, 2006 MARTIN LUTHER........... 11-0 * * 0 0 0 2 .061 1 .424 0 0-0 66
Oct 07, 2006 at Presentation......... 11-0 * 0 0 0 2 .057 1 .429 0 0-0 70
Oct 8, 2006 at Minn-Morris.......... 2-0 * * 1 0 2 2 .081 2 .459 0 0-0 72
Oct 13, 2006 at Martin Luther........ 5-0 * * 0 0 0 2 .077 2 .487 0 0-0 44
Oct 14, 2006 at Bethany Lutheran..... 1-0 * * 0 0 0 6 .067 2 .467 0 0-0 35
Oct 17, 2006 NORTHLAND COLLEGE....... 3-0 * 1 0 2 6 .078 2 .451 1 1-1 52
Oct 20, 2006 NORTHWESTERN COLLEGE.... 5-0 * * 0 0 0 3 .074 1 .444 0 0-0 61
Oct 21, 2006 CROWN COLLEGE WOMEN..... 3-1 * * 0 1 1 3 .070 0 .421 0 0-0 70
Oct 28, 2006 at UW-Eau Claire........ 0-3 * 0 0 0 0 .070 0 .421 0 0-0 0
Nov 04, 2006 NORTHLAND COLLEGE....... 7-0 * 0 0 0 4 .066 0 .393 0 0-0 30
Nov 05, 2006 MINN-MORRIS............. 0-1 * * 0 0 0 1 .065 0 .387 0 0-0 84
Totals............................... 74-9 20-12 4 1 9 62 .065 24 .387 2 2-2 965
Games played: 20
Shots per game: 3.10
Goals per game: 0.20
Assists per game: 0.05
Points per game: 0.45