#20 Johnson, Robin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 ST. CATHERINE'S......... 0-0 * * 0 0 0 6 .000 1 .167 0 0-0
Sep 01, 2007 UW-RIVER FALLS.......... 2-1 * * 0 0 0 3 .000 1 .222 0 0-0
Sep 08, 2007 vs UW-Eau Claire........ 0-1 * * 0 0 0 0 .000 0 .222 0 0-0
Sep 09, 2007 at Concordia College.... 1-0 * * 0 1 1 4 .000 0 .154 0 0-0
Sep 15, 2007 at Minnesota-Morris..... 3-2 * * 1 0 2 3 .062 1 .188 0 0-0
Sep 18, 2007 at Macalester........... 0-1 * * 0 0 0 1 .059 1 .235 0 0-0
Sep 21, 2007 CROWN................... 4-0 * * 1 0 2 4 .095 2 .286 0 0-0
Sep 22, 2007 vs Northwestern......... 3-1 * * 0 0 0 4 .080 1 .280 0 0-0
Sep 25, 2007 NORTHLAND............... 7-0 * * 2 1 5 3 .143 3 .357 0 1-1
Sep 28, 2007 at Bethany Lutheran..... 6-0 * * 1 1 3 6 .147 4 .412 1 0-0
Sep 29, 2007 at Martin Luther........ 8-0 * * 1 1 3 9 .140 6 .465 0 0-0
Oct 06, 2007 vs Presentation College. 4-0 * * 0 0 0 2 .133 0 .444 0 0-0
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 1 1 1 .130 1 .457 0 0-0
Oct 12, 2007 MARTIN LUTHER........... 13-0 * * 3 0 6 6 .173 5 .500 0 0-0
Oct 13, 2007 BETHANY LUTHERAN........ 11-0 * * 3 0 6 3 .218 3 .527 0 0-0
10/16/07 at Augsburg College..... 1-0 * * 0 0 0 4 .203 1 .508 0 0-0
Oct 19, 2007 vs Northwestern......... 4-1 * 0 0 0 3 .194 2 .516 0 0-0
Oct 20, 2007 at Crown................ 7-0 * * 1 1 3 2 .203 2 .531 1 0-0
Oct 27, 2007 at Northland............ 5-0 * * 1 2 4 8 .194 5 .542 0 0-0
Nov 02, 2007 NORTHLAND............... 2-0 * * 0 0 0 3 .187 2 .547 0 0-0
Nov 03, 2007 MINNESOTA-MORRIS........ 1-1 * * 0 0 0 5 .175 2 .538 0 0-0
Nov 07, 2007 at Carroll College...... 1-0 * * 0 1 1 0 .175 0 .538 0 0-0
Nov 10, 2007 at Wheaton College...... 1-7 * * 0 0 0 0 .175 0 .538 0 0-0
Totals............................... 85-15 23-22 14 9 37 80 .175 43 .538 2 1-1
Games played: 23
Shots per game: 3.48
Goals per game: 0.61
Assists per game: 0.39
Points per game: 1.61