#21 Entinger, Melisa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 ST. CATHERINE'S......... 0-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2007 UW-RIVER FALLS.......... 2-1 * 0 0 0 1 .000 1 .500 0 0-0
Sep 09, 2007 at Concordia College.... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 16, 2007 at Presentation College. 9-0 * * 1 0 2 7 .111 5 .667 0 0-0
Sep 18, 2007 at Macalester........... 0-1 * 0 0 0 0 .111 0 .667 0 0-0
Sep 21, 2007 CROWN................... 4-0 * 0 0 0 1 .100 0 .600 0 0-0
Sep 22, 2007 vs Northwestern......... 3-1 * 0 0 0 0 .100 0 .600 0 0-0
Sep 25, 2007 NORTHLAND............... 7-0 * 0 0 0 2 .083 2 .667 0 0-1
Sep 28, 2007 at Bethany Lutheran..... 6-0 * 2 0 4 2 .214 2 .714 0 0-0
Sep 29, 2007 at Martin Luther........ 8-0 * 0 0 0 3 .176 1 .647 0 0-0
Oct 06, 2007 vs Presentation College. 4-0 * 0 1 1 1 .167 0 .611 0 0-0
Oct 12, 2007 MARTIN LUTHER........... 13-0 * 1 1 3 2 .200 2 .650 0 0-0
Oct 13, 2007 BETHANY LUTHERAN........ 11-0 * 0 0 0 2 .182 1 .636 0 0-0
10/16/07 at Augsburg College..... 1-0 * 0 0 0 0 .182 0 .636 0 0-0
Oct 19, 2007 vs Northwestern......... 4-1 * 0 0 0 0 .182 0 .636 0 0-0
Oct 20, 2007 at Crown................ 7-0 * 0 0 0 0 .182 0 .636 0 0-0
Oct 27, 2007 at Northland............ 5-0 * 0 0 0 0 .182 0 .636 0 0-0
Nov 02, 2007 NORTHLAND............... 2-0 * 1 0 2 4 .192 3 .654 1 0-0
Nov 03, 2007 MINNESOTA-MORRIS........ 1-1 * * 1 0 2 3 .207 1 .621 0 0-0
Nov 07, 2007 at Carroll College...... 1-0 * 0 0 0 0 .207 0 .621 0 0-0
Nov 10, 2007 at Wheaton College...... 1-7 * 0 0 0 0 .207 0 .621 0 0-0
Totals............................... 90-12 21-3 6 2 14 29 .207 18 .621 1 0-1
Games played: 21
Shots per game: 1.38
Goals per game: 0.29
Assists per game: 0.10
Points per game: 0.67