#27 Palmiscno, Betsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 ST. CATHERINE'S......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 UW-RIVER FALLS.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs UW-Eau Claire........ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at Concordia College.... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 at Minnesota-Morris..... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 at Presentation College. 9-0 * * 1 0 2 3 .333 1 .333 0 1-1
Sep 18, 2007 at Macalester........... 0-1 * * 0 0 0 0 .333 0 .333 0 0-0
Sep 21, 2007 CROWN................... 4-0 * * 0 0 0 0 .333 0 .333 0 0-0
Sep 22, 2007 vs Northwestern......... 3-1 * * 0 0 0 0 .333 0 .333 0 0-0
Sep 25, 2007 NORTHLAND............... 7-0 * * 1 0 2 2 .400 2 .600 1 0-0
Sep 28, 2007 at Bethany Lutheran..... 6-0 * * 0 0 0 0 .400 0 .600 0 0-0
Sep 29, 2007 at Martin Luther........ 8-0 * * 0 0 0 1 .333 0 .500 0 0-0
Oct 06, 2007 vs Presentation College. 4-0 * * 0 0 0 4 .200 2 .500 0 0-0
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 1 .182 0 .455 0 0-0
Oct 12, 2007 MARTIN LUTHER........... 13-0 * * 0 1 1 2 .154 1 .462 0 0-0
Oct 13, 2007 BETHANY LUTHERAN........ 11-0 * * 0 0 0 1 .143 0 .429 0 0-0
10/16/07 at Augsburg College..... 1-0 * * 0 0 0 3 .118 1 .412 0 0-0
Oct 19, 2007 vs Northwestern......... 4-1 * * 0 0 0 1 .111 0 .389 0 0-0
Oct 20, 2007 at Crown................ 7-0 * * 0 0 0 1 .105 0 .368 0 0-0
Oct 27, 2007 at Northland............ 5-0 * * 1 0 2 3 .136 2 .409 0 0-0
Nov 02, 2007 NORTHLAND............... 2-0 * * 0 0 0 4 .115 2 .423 0 0-0
Nov 03, 2007 MINNESOTA-MORRIS........ 1-1 * * 0 0 0 0 .115 0 .423 0 0-0
Nov 07, 2007 at Carroll College...... 1-0 * * 0 0 0 0 .115 0 .423 0 0-0
Nov 10, 2007 at Wheaton College...... 1-7 * * 0 0 0 0 .115 0 .423 0 0-0
Totals............................... 94-15 24-24 3 1 7 26 .115 11 .423 1 1-1
Games played: 24
Shots per game: 1.08
Goals per game: 0.12
Assists per game: 0.04
Points per game: 0.29