# 4 Fisher, Becky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 ST. CATHERINE'S......... 0-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 01, 2007 UW-RIVER FALLS.......... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2007 vs UW-Eau Claire........ 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2007 at Concordia College.... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2007 at Minnesota-Morris..... 3-2 * * 0 0 0 2 .000 1 .667 0 0-0
Sep 18, 2007 at Macalester........... 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 21, 2007 CROWN................... 4-0 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 22, 2007 vs Northwestern......... 3-1 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 25, 2007 NORTHLAND............... 7-0 * 0 0 0 0 .000 0 .667 0 0-0
Sep 28, 2007 at Bethany Lutheran..... 6-0 * * 0 0 0 1 .000 1 .750 0 0-0
Sep 29, 2007 at Martin Luther........ 8-0 * * 0 0 0 2 .000 1 .667 0 0-0
Oct 06, 2007 vs Presentation College. 4-0 * * 0 1 1 1 .000 0 .571 0 0-0
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 0 .000 0 .571 0 0-0
Oct 12, 2007 MARTIN LUTHER........... 13-0 * * 0 0 0 2 .000 2 .667 0 0-0
10/16/07 at Augsburg College..... 1-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 19, 2007 vs Northwestern......... 4-1 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 20, 2007 at Crown................ 7-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 27, 2007 at Northland............ 5-0 * * 0 0 0 0 .000 0 .667 0 0-0
Nov 02, 2007 NORTHLAND............... 2-0 * * 0 0 0 0 .000 0 .667 0 0-0
Nov 03, 2007 MINNESOTA-MORRIS........ 1-1 * * 0 0 0 0 .000 0 .667 0 0-0
Nov 07, 2007 at Carroll College...... 1-0 * * 0 0 0 0 .000 0 .667 0 0-0
Nov 10, 2007 at Wheaton College...... 1-7 * * 1 0 2 1 .100 1 .700 0 0-0
Totals............................... 74-15 22-21 1 1 3 10 .100 7 .700 0 0-0
Games played: 22
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14