# 5 Groh, Angie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 ST. CATHERINE'S......... 0-0 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 01, 2007 UW-RIVER FALLS.......... 2-1 * * 1 0 2 2 .250 2 .750 0 0-0
Sep 08, 2007 vs UW-Eau Claire........ 0-1 * * 0 0 0 0 .250 0 .750 0 0-0
Sep 09, 2007 at Concordia College.... 1-0 * * 0 0 0 1 .200 0 .600 0 0-0
Sep 15, 2007 at Minnesota-Morris..... 3-2 * * 1 0 2 7 .167 4 .583 1 0-0
Sep 18, 2007 at Macalester........... 0-1 * * 0 0 0 0 .167 0 .583 0 0-0
Sep 21, 2007 CROWN................... 4-0 * * 1 0 2 3 .200 2 .600 1 0-0
Sep 22, 2007 vs Northwestern......... 3-1 * 0 0 0 1 .188 0 .562 0 0-0
Sep 25, 2007 NORTHLAND............... 7-0 * * 1 0 2 5 .190 2 .524 0 0-0
Sep 28, 2007 at Bethany Lutheran..... 6-0 * * 0 1 1 3 .167 3 .583 0 0-0
Sep 29, 2007 at Martin Luther........ 8-0 * * 0 0 0 3 .148 2 .593 0 0-0
Oct 06, 2007 vs Presentation College. 4-0 * * 0 0 0 2 .138 0 .552 0 0-0
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 2 .129 1 .548 0 0-0
Oct 12, 2007 MARTIN LUTHER........... 13-0 * * 0 1 1 1 .125 0 .531 0 0-0
Oct 13, 2007 BETHANY LUTHERAN........ 11-0 * * 1 2 4 1 .152 1 .545 0 0-0
10/16/07 at Augsburg College..... 1-0 * * 0 0 0 1 .147 0 .529 0 0-0
Oct 19, 2007 vs Northwestern......... 4-1 * * 1 0 2 3 .162 2 .541 0 0-0
Oct 20, 2007 at Crown................ 7-0 * * 1 0 2 3 .175 2 .550 0 1-1
Oct 27, 2007 at Northland............ 5-0 * * 0 1 1 1 .171 1 .561 0 0-0
Nov 02, 2007 NORTHLAND............... 2-0 * * 0 0 0 1 .167 1 .571 0 0-0
Nov 03, 2007 MINNESOTA-MORRIS........ 1-1 * * 0 0 0 4 .152 4 .609 0 0-0
Nov 07, 2007 at Carroll College...... 1-0 * * 0 0 0 0 .152 0 .609 0 0-0
Nov 10, 2007 at Wheaton College...... 1-7 * * 0 0 0 0 .152 0 .609 0 0-0
Totals............................... 85-15 23-22 7 5 19 46 .152 28 .609 2 1-1
Games played: 23
Shots per game: 2.00
Goals per game: 0.30
Assists per game: 0.22
Points per game: 0.83