# 6 McKenzie, Cortney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 ST. CATHERINE'S......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 UW-RIVER FALLS.......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs UW-Eau Claire........ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at Concordia College.... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 at Minnesota-Morris..... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2007 at Macalester........... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 CROWN................... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 vs Northwestern......... 3-1 * * 0 1 1 4 .000 1 .250 0 0-0
Sep 25, 2007 NORTHLAND............... 7-0 * * 0 1 1 2 .000 0 .167 0 0-0
Sep 28, 2007 at Bethany Lutheran..... 6-0 * * 0 0 0 1 .000 0 .143 0 0-0
Sep 29, 2007 at Martin Luther........ 8-0 * * 1 1 3 2 .111 1 .222 0 0-0
Oct 06, 2007 vs Presentation College. 4-0 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 12, 2007 MARTIN LUTHER........... 13-0 * * 0 1 1 3 .083 0 .167 0 0-0
Oct 13, 2007 BETHANY LUTHERAN........ 11-0 * * 1 0 2 2 .143 2 .286 0 0-0
10/16/07 at Augsburg College..... 1-0 * * 0 0 0 0 .143 0 .286 0 0-0
Oct 19, 2007 vs Northwestern......... 4-1 * * 0 0 0 0 .143 0 .286 0 0-0
Oct 20, 2007 at Crown................ 7-0 * * 0 0 0 2 .125 1 .312 0 0-0
Oct 27, 2007 at Northland............ 5-0 * * 0 1 1 1 .118 0 .294 0 0-0
Nov 02, 2007 NORTHLAND............... 2-0 * * 0 0 0 1 .111 0 .278 0 0-0
Nov 03, 2007 MINNESOTA-MORRIS........ 1-1 * * 0 0 0 0 .111 0 .278 0 0-0
Nov 07, 2007 at Carroll College...... 1-0 * * 0 0 0 0 .111 0 .278 0 0-0
Nov 10, 2007 at Wheaton College...... 1-7 * * 0 0 0 1 .105 1 .316 0 0-0
Totals............................... 85-15 23-23 2 5 9 19 .105 6 .316 0 0-0
Games played: 23
Shots per game: 0.83
Goals per game: 0.09
Assists per game: 0.22
Points per game: 0.39