# 7 Olson, Sara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 ST. CATHERINE'S......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 UW-RIVER FALLS.......... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 08, 2007 vs UW-Eau Claire........ 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2007 at Concordia College.... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2007 at Minnesota-Morris..... 3-2 * * 1 1 3 2 .333 2 1.000 0 0-0
Sep 18, 2007 at Macalester........... 0-1 * * 0 0 0 0 .333 0 1.000 0 0-0
Sep 21, 2007 CROWN................... 4-0 * * 1 1 3 4 .286 3 .857 0 0-0
Sep 22, 2007 vs Northwestern......... 3-1 * * 2 0 4 3 .400 3 .900 1 0-0
Sep 25, 2007 NORTHLAND............... 7-0 * * 0 0 0 6 .250 2 .688 0 0-0
Sep 28, 2007 at Bethany Lutheran..... 6-0 * * 0 2 2 3 .211 1 .632 0 0-0
Sep 29, 2007 at Martin Luther........ 8-0 * * 1 0 2 7 .192 4 .615 0 0-0
Oct 06, 2007 vs Presentation College. 4-0 * * 1 0 2 2 .214 1 .607 0 0-0
Oct 07, 2007 MINNESOTA-MORRIS........ 1-0 * * 0 0 0 2 .200 1 .600 0 0-0
Oct 12, 2007 MARTIN LUTHER........... 13-0 * * 2 2 6 5 .229 4 .629 0 0-0
Oct 13, 2007 BETHANY LUTHERAN........ 11-0 * * 2 1 5 4 .256 4 .667 0 0-0
10/16/07 at Augsburg College..... 1-0 * * 0 1 1 3 .238 1 .643 0 0-0
Oct 19, 2007 vs Northwestern......... 4-1 * * 1 2 4 4 .239 3 .652 0 0-0
Oct 20, 2007 at Crown................ 7-0 * * 0 0 0 3 .224 3 .673 0 0-0
Oct 27, 2007 at Northland............ 5-0 * * 2 0 4 4 .245 3 .679 1 0-0
Nov 07, 2007 at Carroll College...... 1-0 * * 0 0 0 0 .245 0 .679 0 0-0
Nov 10, 2007 at Wheaton College...... 1-7 * * 0 0 0 0 .245 0 .679 0 0-0
Totals............................... 82-14 21-21 13 10 36 53 .245 36 .679 2 0-0
Games played: 21
Shots per game: 2.52
Goals per game: 0.62
Assists per game: 0.48
Points per game: 1.71