#17 Smerz, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Aurora University.... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2008 MACALESTER COLLEGE...... 3-1 * 1 0 2 2 .333 1 .667 0 0-0
Sep 06, 2008 vs UW-Oshkosh........... 3-2 * 0 0 0 0 .333 0 .667 0 0-0
Sep 07, 2008 vs UW-River Falls....... 3-2 * 0 0 0 0 .333 0 .667 0 0-0
Sep 10, 2008 at Northland College.... 3-1 * 0 0 0 1 .250 1 .750 0 0-0
Sep 13, 2008 AUGSBURG COLLEGE........ 0-1 * 0 0 0 0 .250 0 .750 0 0-0
Sep 16, 2008 CONCORDIA-MOORHEAD...... 0-2 * 0 0 0 0 .250 0 .750 0 0-0
Sep 19, 2008 NORTHWESTERN COLLEGE.... 4-1 * 0 0 0 0 .250 0 .750 0 0-0
Sep 20, 2008 CROWN COLLEGE........... 4-0 * 0 0 0 0 .250 0 .750 0 0-0
Sep 26, 2008 at Martin Luther........ 3-0 * 0 0 0 0 .250 0 .750 0 0-0
Sep 27, 2008 at Bethany Lutheran..... 6-0 * 0 0 0 0 .250 0 .750 0 0-0
Oct 05, 2008 PRESENTATION COLLEGE.... 5-1 * 0 0 0 2 .167 1 .667 0 0-0
Oct 10, 2008 BETHANY LUTHERAN........ 4-1 * 0 0 0 1 .143 1 .714 0 0-0
Oct 11, 2008 MARTIN LUTHER........... 6-0 * 0 0 0 0 .143 0 .714 0 0-0
Oct 17, 2008 at Crown College........ 6-1 * 0 0 0 0 .143 0 .714 0 0-0
Oct 18, 2008 at Northwestern College. 4-0 * 0 0 0 0 .143 0 .714 0 0-0
Oct 25, 2008 at Presentation College. 3-1 * 0 0 0 0 .143 0 .714 0 0-0
Totals............................... 59-15 17-0 1 0 2 7 .143 5 .714 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12