#32 Kloeckner, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Aurora University.... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 vs UW-Oshkosh........... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 vs UW-River Falls....... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2008 at Northland College.... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 AUGSBURG COLLEGE........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2008 PRESENTATION COLLEGE.... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2008 BETHANY LUTHERAN........ 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2008 MARTIN LUTHER........... 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2008 at Crown College........ 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 at Northwestern College. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2008 at Presentation College. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 39-11 11-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 11