# 5 Groh, Angie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Aurora University.... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2008 MACALESTER COLLEGE...... 3-1 * * 0 2 2 0 .000 0 1.000 0 0-0
Sep 06, 2008 vs UW-Oshkosh........... 3-2 * * 1 0 2 3 .250 2 .750 0 0-0
Sep 07, 2008 vs UW-River Falls....... 3-2 * * 0 0 0 0 .250 0 .750 0 0-0
Sep 10, 2008 at Northland College.... 3-1 * * 0 0 0 1 .200 1 .800 0 0-0
Sep 13, 2008 AUGSBURG COLLEGE........ 0-1 * * 0 0 0 2 .143 2 .857 0 0-0
Sep 16, 2008 CONCORDIA-MOORHEAD...... 0-2 * * 0 0 0 1 .125 0 .750 0 0-0
Sep 19, 2008 NORTHWESTERN COLLEGE.... 4-1 * * 0 4 4 3 .091 1 .636 0 0-0
Sep 20, 2008 CROWN COLLEGE........... 4-0 * * 1 0 2 3 .143 2 .643 0 0-0
Sep 26, 2008 at Martin Luther........ 3-0 * * 0 1 1 2 .125 1 .625 0 0-0
Sep 27, 2008 at Bethany Lutheran..... 6-0 * * 0 2 2 3 .105 3 .684 0 0-0
Oct 04, 2008 MINNESOTA-MORRIS........ 4-0 * * 0 2 2 3 .091 0 .591 0 0-0
Oct 05, 2008 PRESENTATION COLLEGE.... 5-1 * * 0 1 1 9 .065 6 .613 0 0-0
Oct 10, 2008 BETHANY LUTHERAN........ 4-1 * * 1 1 3 1 .094 1 .625 0 0-0
Oct 11, 2008 MARTIN LUTHER........... 6-0 * * 1 0 2 4 .111 2 .611 0 0-0
Oct 17, 2008 at Crown College........ 6-1 * * 0 1 1 3 .103 2 .615 0 0-0
Oct 18, 2008 at Northwestern College. 4-0 * * 1 1 3 2 .122 2 .634 0 0-0
Oct 25, 2008 at Presentation College. 3-1 * * 0 0 0 5 .109 4 .652 0 0-0
Oct 26, 2008 at Minnesota-Morris..... 3-0 * * 0 1 1 4 .100 2 .640 0 0-0
Oct 31, 2008 NORTHLAND COLLEGE....... 1-0 * * 0 0 0 5 .091 3 .636 0 0-0
Nov 04, 2008 MINNESOTA-MORRIS........ 2-1 * * 0 0 0 0 .091 0 .636 0 0-0
Nov 08, 2008 NORTHWESTERN COLLEGE.... 1-0 * * 0 0 0 2 .088 0 .614 0 0-0
Nov 13, 2008 at Carleton College..... 0-2 * * 0 0 0 0 .088 0 .614 0 0-0
Totals............................... 70-18 23-23 5 16 26 57 .088 35 .614 0 0-0
Games played: 23
Shots per game: 2.48
Goals per game: 0.22
Assists per game: 0.70
Points per game: 1.13