# 6 McKenzie, Cortney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Aurora University.... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 MACALESTER COLLEGE...... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 vs UW-Oshkosh........... 3-2 * * 1 0 2 1 1.000 1 1.000 1 1-1
Sep 07, 2008 vs UW-River Falls....... 3-2 * * 1 0 2 1 1.000 1 1.000 0 1-1
Sep 13, 2008 AUGSBURG COLLEGE........ 0-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 16, 2008 CONCORDIA-MOORHEAD...... 0-2 * * 0 0 0 1 .667 0 .667 0 0-0
Sep 19, 2008 NORTHWESTERN COLLEGE.... 4-1 * * 0 0 0 0 .667 0 .667 0 0-0
Sep 20, 2008 CROWN COLLEGE........... 4-0 * * 0 0 0 0 .667 0 .667 0 0-0
Sep 26, 2008 at Martin Luther........ 3-0 * * 0 0 0 3 .333 1 .500 0 0-0
Sep 27, 2008 at Bethany Lutheran..... 6-0 * * 0 0 0 0 .333 0 .500 0 0-0
Oct 04, 2008 MINNESOTA-MORRIS........ 4-0 * * 0 0 0 2 .250 1 .500 0 0-0
Oct 05, 2008 PRESENTATION COLLEGE.... 5-1 * * 1 0 2 2 .300 1 .500 1 0-0
Oct 10, 2008 BETHANY LUTHERAN........ 4-1 * * 0 0 0 0 .300 0 .500 0 0-0
Oct 11, 2008 MARTIN LUTHER........... 6-0 * * 1 0 2 5 .267 3 .533 0 0-0
Oct 17, 2008 at Crown College........ 6-1 * * 0 0 0 0 .267 0 .533 0 0-0
Oct 18, 2008 at Northwestern College. 4-0 * 0 0 0 0 .267 0 .533 0 0-0
Oct 25, 2008 at Presentation College. 3-1 * * 1 0 2 3 .278 2 .556 1 1-1
Oct 26, 2008 at Minnesota-Morris..... 3-0 * * 0 0 0 1 .263 0 .526 0 0-0
Oct 31, 2008 NORTHLAND COLLEGE....... 1-0 * * 0 0 0 0 .263 0 .526 0 0-0
Nov 04, 2008 MINNESOTA-MORRIS........ 2-1 * * 1 0 2 3 .273 2 .545 1 0-0
Nov 08, 2008 NORTHWESTERN COLLEGE.... 1-0 * * 0 0 0 0 .273 0 .545 0 0-0
Nov 13, 2008 at Carleton College..... 0-2 * * 0 0 0 0 .273 0 .545 0 0-0
Totals............................... 67-17 22-21 6 0 12 22 .273 12 .545 4 3-3
Games played: 22
Shots per game: 1.00
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.55