#10 Beatt, Andrea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0    .000  .667  0-0  0-0  30 
Sep 04, 2009  at Macalester   0-3    .000  .667  0-0  0-0  61 
Sep 06, 2009  UW-RIVER FALLS   2-1  .000  .667  0-0  0-0  33 
Sep 09, 2009  at Northland College   7-1    .250  .750  0-0  0-0  20 
Sep 12, 2009  vs Principia College   0-3    .250  .750  0-0  0-0  49 
Sep 18, 2009  at Northwestern   0-0    .200  .600  0-0  0-0 
Sep 19, 2009  at Crown   5-0    .200  .600  0-0  0-0  44 
Sep 25, 2009  MARTIN LUTHER   5-0    .200  .600  0-0  0-0  21 
Sep 26, 2009  BETHANY LUTHERAN   3-0    .200  .600  0-0  0-0  17 
Oct 04, 2009  at Presentation College  8-0    .167  .500  0-0  0-0 
Oct 16, 2009  CROWN   3-0    .167  .500  0-0  0-0  11 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    .231  .538  0-0  0-0  53 
Oct 25, 2009  MINNESOTA-MORRIS   4-0    .231  .538  0-0  0-0  30 
Oct 30, 2009  NORTHLAND COLLEGE   2-1    .214  .500  0-0  0-0  26 
Nov 03, 2009  MINNESOTA-MORRIS   3-0    .214  .500  0-0  0-0 
Totals     60-9  15  14  .214  .500  0-0  0-0  412 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47