#12 Wirth, Cassie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  .000  1.000  0-0  0-0  46 
Sep 04, 2009  at Macalester   0-3  .000  1.000  0-0  0-0  16 
Sep 09, 2009  at Northland College   7-1    .000  1.000  0-0  0-0  38 
Sep 12, 2009  vs Principia College   0-3    .000  .500  0-0  0-0  73 
Sep 13, 2009  at Concordia-Moorhead   0-4  .000  .500  0-0  0-0  90 
Sep 18, 2009  at Northwestern   0-0  .000  .667  0-0  0-0  69 
Sep 19, 2009  at Crown   5-0  .200  .600  0-0  0-0  23 
Sep 25, 2009  MARTIN LUTHER   5-0  .167  .667  0-0  0-0  76 
Sep 26, 2009  BETHANY LUTHERAN   3-0  .125  .625  0-0  0-0  70 
Oct 3, 2009   at Minnesota-Morris   1-0  .100  .700  0-0  0-0  43 
Oct 04, 2009  at Presentation College  8-0  .091  .727  0-0  0-0  45 
10/07/09   at Augsburg College   1-1  .083  .750  0-0  0-0  93 
Oct 09, 2009  at Bethany Lutheran   6-0  .067  .600  0-0  0-0  56 
Oct 10, 2009  at Martin Luther   6-0  .059  .588  0-0  0-0  39 
Oct 16, 2009  CROWN   3-0  .053  .526  0-0  0-0  80 
Oct 17, 2009  NORTHWESTERN   2-1  .050  .500  0-0  0-0  78 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  .087  .522  0-0  0-0  29 
Oct 25, 2009  MINNESOTA-MORRIS   4-0    .120  .560  0-0  0-0  45 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  .115  .538  0-0  0-0  74 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  .107  .536  0-0  0-0  74 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  .100  .500  0-0  0-0  72 
Nov 14, 2009  at Macalester   0-3  .100  .500  0-0  0-0  80 
Totals     75-17  22  19  30  .100  15  .500  0-0  0-0  1309 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.14
Assists per game: 0.09
Points per game: 0.36