#13 Arrowsmith, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 01, 2009  UW-SUPERIOR   9-0  .000  .000  0-0  0-0  62 
Sep 04, 2009  at Macalester   0-3  .000  .000  0-0  0-0  73 
Sep 06, 2009  UW-RIVER FALLS   2-1  .000  .000  0-0  0-0  95 
Sep 09, 2009  at Northland College   7-1  .000  1.000  0-0  0-0  20 
Sep 12, 2009  vs Principia College   0-3  .000  1.000  0-0  0-0  90 
Sep 13, 2009  at Concordia-Moorhead   0-4  .000  1.000  0-0  0-0  90 
Sep 18, 2009  at Northwestern   0-0  .000  1.000  0-0  0-0  77 
Sep 25, 2009  MARTIN LUTHER   5-0    .000  1.000  0-0  0-0  21 
Sep 26, 2009  BETHANY LUTHERAN   3-0  .000  1.000  0-0  0-0  90 
Oct 3, 2009   at Minnesota-Morris   1-0  .000  1.000  0-0  0-0  87 
Oct 04, 2009  at Presentation College  8-0  .000  1.000  0-0  0-0  45 
10/07/09   at Augsburg College   1-1  .000  1.000  0-0  0-0  110 
Oct 10, 2009  at Martin Luther   6-0  .000  1.000  0-0  0-0  90 
Oct 16, 2009  CROWN   3-0  .000  1.000  0-0  0-0  73 
Oct 17, 2009  NORTHWESTERN   2-1  .000  1.000  0-0  0-0  90 
Oct 24, 2009  PRESENTATION COLLEGE  9-0    .000  1.000  0-0  0-0  11 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  .000  1.000  0-0  0-0  60 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  .000  1.000  0-0  0-0  45 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  .000  1.000  0-0  0-0  90 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  .000  1.000  0-0  0-0  90 
Nov 14, 2009  at Macalester   0-3  .000  1.000  0-0  0-0  49 
Totals     66-18  21  19  .000  1.000  0-0  0-0  1458 

 
Games played: 21
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05