#15 Gombold, Kaylee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2009  at Macalester   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  37 
Sep 06, 2009  UW-RIVER FALLS   2-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  30 
Sep 09, 2009  at Northland College   7-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  33 
Sep 12, 2009  vs Principia College   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  64 
Sep 13, 2009  at Concordia-Moorhead   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  52 
Sep 18, 2009  at Northwestern   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Sep 19, 2009  at Crown   5-0  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0  0  0  27 
Sep 25, 2009  MARTIN LUTHER   5-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0  52 
Sep 26, 2009  BETHANY LUTHERAN   3-0  *  *  1  0  2  6  .200  5  .700  0-0  0  0-0  0  0  51 
Oct 3, 2009   at Minnesota-Morris   1-0  *  *  0  1  1  0  .200  0  .700  0-0  0  0-0  0  0  43 
Oct 04, 2009  at Presentation College  8-0  *    1  1  3  2  .250  2  .750  0-0  0  0-0  0  0  0 
10/07/09   at Augsburg College   1-1  *  *  0  0  0  2  .214  2  .786  0-0  0  0-0  0  0  91 
Oct 09, 2009  at Bethany Lutheran   6-0  *  *  0  0  0  4  .167  4  .833  0-0  0  0-0  0  0  68 
Oct 10, 2009  at Martin Luther   6-0  *    1  0  2  3  .190  2  .810  0-0  0  0-0  0  0  19 
Oct 16, 2009  CROWN   3-0  *    0  0  0  0  .190  0  .810  0-0  0  0-0  0  0  43 
Oct 17, 2009  NORTHWESTERN   2-1  *    0  0  0  0  .190  0  .810  0-0  0  0-0  0  0  44 
Oct 24, 2009  PRESENTATION COLLEGE  9-0  *  *  0  2  2  5  .154  4  .808  0-0  0  0-0  0  0  58 
Oct 25, 2009  MINNESOTA-MORRIS   4-0  *    0  0  0  0  .154  0  .808  0-0  0  0-0  0  0  47 
Oct 30, 2009  NORTHLAND COLLEGE   2-1  *    0  0  0  2  .143  1  .786  0-0  0  0-0  0  0  42 
Nov 03, 2009  MINNESOTA-MORRIS   3-0  *    1  0  2  1  .172  1  .793  0-0  0  0-0  0  0  42 
Nov 07, 2009  NORTHLAND COLLEGE   1-0  *    0  0  0  1  .167  0  .767  0-0  0  0-0  0  0  43 
Nov 14, 2009  at Macalester   0-3  *    0  0  0  0  .167  0  .767  0-0  0  0-0  0  0  63 
Totals     68-18  22  9  5  4  14  30  .167  23  .767  1-0  0  0-0  0  0  1011 

 
Games played: 22
Shots per game: 1.36
Goals per game: 0.23
Assists per game: 0.18
Points per game: 0.64